Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia
Food colorants are frequently used to improve product appearance which affect consumer perception. However, the colorants used in the food nowadays mostly made from synthetic sources. Therefore, there is a growing concern about the safety and health implications of these synthetic food colorants as...
Saved in:
| Main Authors: | , , , , , , |
|---|---|
| Format: | Article |
| Published: |
Begell House
2025
|
| Subjects: | |
| Online Access: | http://psasir.upm.edu.my/id/eprint/123792/ https://www.dl.begellhouse.com/journals/708ae68d64b17c52,6b38c03e18435093,2d24495973b34052.html |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1862312194679504896 |
|---|---|
| author | Yusoff, Muna Zafirah Mohd Haiyee, Zaibunnisa Abdul Patmawati Sukor, R. Wan-Mohtar, Wan Abd Al Qadr Imad Rashid, Nurul Nadia Abdull Raseetha, Siva |
| author_facet | Yusoff, Muna Zafirah Mohd Haiyee, Zaibunnisa Abdul Patmawati Sukor, R. Wan-Mohtar, Wan Abd Al Qadr Imad Rashid, Nurul Nadia Abdull Raseetha, Siva |
| author_sort | Yusoff, Muna Zafirah Mohd |
| building | UPM Library |
| collection | Institutional Repository |
| content_provider | Universiti Putra Malaysia |
| content_source | UPM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Food colorants are frequently used to improve product appearance which affect consumer perception. However, the colorants used in the food nowadays mostly made from synthetic sources. Therefore, there is a growing concern about the safety and health implications of these synthetic food colorants as consumption of synthetic colorants gives several negative side effects to people. Mushroom with pigment is seen as a new potential source of colors in food application. In this study, the chemical and physical characterization of extract from Pleurotus djamor, Auricularia auricula and Flammulina filiformis. Mushrooms were studied to introduce mushroom as a new source of natural colorants. Results showed that 22 volatile compounds were detected which are responsible in the aroma, flavoring agent and act as bioactive. HPLC analysis suggests that the extracts possibly contain eumelanin and pheomelanin since the findings from FTIR analysis revealed the presence of functional groups such as carboxylic acids, alcohols, and amines in these mushroom extracts. The morphology for each of the extracts were amorphous and varying in size. The extracts also showed high solubility in sodium hydroxide solution compared with other solvents. These findings highlight the potential usefulness of mushroom in providing an alternative in food colorants industry as one of the sources in natural colorants. |
| format | Article |
| id | my.upm.eprints-123792 |
| institution | Universiti Putra Malaysia |
| publishDate | 2025 |
| publisher | Begell House |
| record_format | eprints |
| spelling | my.upm.eprints-1237922026-03-30T00:38:22Z http://psasir.upm.edu.my/id/eprint/123792/ Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia Yusoff, Muna Zafirah Mohd Haiyee, Zaibunnisa Abdul Patmawati Sukor, R. Wan-Mohtar, Wan Abd Al Qadr Imad Rashid, Nurul Nadia Abdull Raseetha, Siva Food colorants are frequently used to improve product appearance which affect consumer perception. However, the colorants used in the food nowadays mostly made from synthetic sources. Therefore, there is a growing concern about the safety and health implications of these synthetic food colorants as consumption of synthetic colorants gives several negative side effects to people. Mushroom with pigment is seen as a new potential source of colors in food application. In this study, the chemical and physical characterization of extract from Pleurotus djamor, Auricularia auricula and Flammulina filiformis. Mushrooms were studied to introduce mushroom as a new source of natural colorants. Results showed that 22 volatile compounds were detected which are responsible in the aroma, flavoring agent and act as bioactive. HPLC analysis suggests that the extracts possibly contain eumelanin and pheomelanin since the findings from FTIR analysis revealed the presence of functional groups such as carboxylic acids, alcohols, and amines in these mushroom extracts. The morphology for each of the extracts were amorphous and varying in size. The extracts also showed high solubility in sodium hydroxide solution compared with other solvents. These findings highlight the potential usefulness of mushroom in providing an alternative in food colorants industry as one of the sources in natural colorants. Begell House 2025-09-17 Article PeerReviewed Yusoff, Muna Zafirah Mohd and Haiyee, Zaibunnisa Abdul and Patmawati and Sukor, R. and Wan-Mohtar, Wan Abd Al Qadr Imad and Rashid, Nurul Nadia Abdull and Raseetha, Siva (2025) Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia. International Journal of Medicinal Mushrooms, 28 (3). pp. 73-83. ISSN 1521-9437; eISSN: 1940-4344 https://www.dl.begellhouse.com/journals/708ae68d64b17c52,6b38c03e18435093,2d24495973b34052.html Applied Microbiology and Biotechnology Pharmacology 10.1615/IntJMedMushrooms.2025061260 |
| spellingShingle | Applied Microbiology and Biotechnology Pharmacology Yusoff, Muna Zafirah Mohd Haiyee, Zaibunnisa Abdul Patmawati Sukor, R. Wan-Mohtar, Wan Abd Al Qadr Imad Rashid, Nurul Nadia Abdull Raseetha, Siva Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia |
| title | Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia |
| title_full | Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia |
| title_fullStr | Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia |
| title_full_unstemmed | Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia |
| title_short | Identification of pigments and volatiles from some cultivated culinary-mushrooms in Malaysia |
| title_sort | identification of pigments and volatiles from some cultivated culinary-mushrooms in malaysia |
| topic | Applied Microbiology and Biotechnology Pharmacology |
| url | http://psasir.upm.edu.my/id/eprint/123792/ https://www.dl.begellhouse.com/journals/708ae68d64b17c52,6b38c03e18435093,2d24495973b34052.html |
| url_provider | http://psasir.upm.edu.my/ |
