Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry
The purpose of this study is to study customer awareness toward Malaysian National News Agency (BERNAMA) Mobile Newsroom in the service industry. A questionnaire was developed and distributed to Felda Marketing Services Sdn Bhd, Kuala Lumpur. Data collected from 100 respondents were used to test the...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Student Project |
| Language: | en |
| Published: |
2013
|
| Subjects: | |
| Online Access: | https://ir.uitm.edu.my/id/eprint/125874/1/125874.pdf https://ir.uitm.edu.my/id/eprint/125874/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1848452072012251136 |
|---|---|
| author | Ismail, Kamil Hakim Mansor, Laila Suhana |
| author_facet | Ismail, Kamil Hakim Mansor, Laila Suhana |
| author_sort | Ismail, Kamil Hakim |
| building | Tun Abdul Razak Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Mara |
| content_source | UiTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The purpose of this study is to study customer awareness toward Malaysian National News Agency (BERNAMA) Mobile Newsroom in the service industry. A questionnaire was developed and distributed to Felda Marketing Services Sdn Bhd, Kuala Lumpur. Data collected from 100 respondents were used to test the research model. It is found that the employees, in general, had positive acceptance toward BERNAMA Mobile Newsroom. The Pearson correlation test results showed that advertising, price and corporate reputation had significant relationship with customer awareness toward BERNAMA Mobile Newsroom. However, there are limitations throughout completing the research such as lack of data, lack of experience and time constraint. The samples for this study were randomly chosen from many departments in Felda Marketing Services Sdn Bhd and this limited sampling frame may affect the generalization of findings. Practical implications of this study suggest in order enhancing customer awareness, BERNAMA should focus on advertising, price and corporate reputation. Moreover, the results of this study provide valuable references for BERNAMA and researchers in the future. |
| format | Student Project |
| id | my.uitm.ir-125874 |
| institution | Universiti Teknologi Mara |
| language | en |
| publishDate | 2013 |
| record_format | eprints |
| spelling | my.uitm.ir-1258742025-11-04T07:58:41Z https://ir.uitm.edu.my/id/eprint/125874/ Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry Ismail, Kamil Hakim Mansor, Laila Suhana Consumer behavior. Consumers' preferences. Consumer research. Including consumer profiling Journalism. The periodical press, etc. Press Mass media and peace The purpose of this study is to study customer awareness toward Malaysian National News Agency (BERNAMA) Mobile Newsroom in the service industry. A questionnaire was developed and distributed to Felda Marketing Services Sdn Bhd, Kuala Lumpur. Data collected from 100 respondents were used to test the research model. It is found that the employees, in general, had positive acceptance toward BERNAMA Mobile Newsroom. The Pearson correlation test results showed that advertising, price and corporate reputation had significant relationship with customer awareness toward BERNAMA Mobile Newsroom. However, there are limitations throughout completing the research such as lack of data, lack of experience and time constraint. The samples for this study were randomly chosen from many departments in Felda Marketing Services Sdn Bhd and this limited sampling frame may affect the generalization of findings. Practical implications of this study suggest in order enhancing customer awareness, BERNAMA should focus on advertising, price and corporate reputation. Moreover, the results of this study provide valuable references for BERNAMA and researchers in the future. 2013 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/125874/1/125874.pdf Ismail, Kamil Hakim and Mansor, Laila Suhana (2013) Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry. (2013) [Student Project] <http://terminalib.uitm.edu.my/125874.pdf> (Unpublished) |
| spellingShingle | Consumer behavior. Consumers' preferences. Consumer research. Including consumer profiling Journalism. The periodical press, etc. Press Mass media and peace Ismail, Kamil Hakim Mansor, Laila Suhana Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry |
| title | Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry |
| title_full | Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry |
| title_fullStr | Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry |
| title_full_unstemmed | Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry |
| title_short | Factors that influencing customer awareness toward Malaysian National News Agency (BERNAMA) mobile newsroom in the service industry |
| title_sort | factors that influencing customer awareness toward malaysian national news agency (bernama) mobile newsroom in the service industry |
| topic | Consumer behavior. Consumers' preferences. Consumer research. Including consumer profiling Journalism. The periodical press, etc. Press Mass media and peace |
| url | https://ir.uitm.edu.my/id/eprint/125874/1/125874.pdf https://ir.uitm.edu.my/id/eprint/125874/ |
| url_provider | http://ir.uitm.edu.my/ |
