Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR)
Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) by Mohd Faris Dziauddin
Saved in:
| Main Author: | |
|---|---|
| Format: | article |
| Language: | English |
| Published: |
Tanjong Malim
2019
|
| Online Access: | https://ir.upsi.edu.my/detailsg.php?det=5259 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832427263546621952 |
|---|---|
| author | Mohd Faris Dziauddin |
| author_facet | Mohd Faris Dziauddin |
| author_sort | Mohd Faris Dziauddin |
| building | UPSI Library |
| collection | Institutional Repository |
| content_provider | Universiti Pendidikan Sultan Idris |
| content_source | UPSI Digital IR |
| continent | Asia |
| country | Malaysia |
| description | Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) by Mohd Faris Dziauddin |
| format | article |
| id | oai:ir.upsi.edu.my:5259 |
| institution | Universiti Pendidikan Sultan Idris |
| language | English |
| publishDate | 2019 |
| publisher | Tanjong Malim |
| record_format | eprints |
| spelling | oai:ir.upsi.edu.my:52592020-09-22 https://ir.upsi.edu.my/detailsg.php?det=5259 Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) Mohd Faris Dziauddin Tanjong Malim 2019 article text eng https://ir.upsi.edu.my/detailsg.php?det=5259 openAccess Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) by Mohd Faris Dziauddin |
| spellingShingle | Mohd Faris Dziauddin Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) |
| title | Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) |
| title_full | Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) |
| title_fullStr | Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) |
| title_full_unstemmed | Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) |
| title_short | Estimating land value uplift around light rail transit stations in Greater Kuala Lumpur: an empirical study based on geographically weighted regression (GWR) |
| title_sort | estimating land value uplift around light rail transit stations in greater kuala lumpur: an empirical study based on geographically weighted regression (gwr) |
| url | https://ir.upsi.edu.my/detailsg.php?det=5259 https://ir.upsi.edu.my/detailsg.php?det=5259 |
| url_provider | https://ir.upsi.edu.my/ |
