Competition, non-financial measures and the effectiveness of management control system
This paper reports the results of an empirical study examining the relationship between the emphasis on non-financial measures and two other variables; the intensity of competition and the effectiveness of a management control system, in a manufacturing company. Two important issues focused in the s...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Universiti Utara Malaysia
2001
|
| Subjects: | |
| Online Access: | https://repo.uum.edu.my/id/eprint/430/1/Mohd_Yusoff_Ibrahim.pdf https://repo.uum.edu.my/id/eprint/430/ http://ijms.uum.edu.my |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1834412188066906112 |
|---|---|
| author | Ibrahim, Mohd Yussoff Ibrahim, Daing Nasir Sanda, Ahmaru Umaru |
| author_facet | Ibrahim, Mohd Yussoff Ibrahim, Daing Nasir Sanda, Ahmaru Umaru |
| author_sort | Ibrahim, Mohd Yussoff |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This paper reports the results of an empirical study examining the relationship between the emphasis on non-financial measures and two other variables; the intensity of competition and the effectiveness of a management control system, in a manufacturing company. Two important issues focused in the study are: does competition compel managers to utilize more non-financial measures in decision making and is the emphasis given to non-financial measures worthwhile? Data from 105 manufacturing companies throughout Malaysia were analyzed using correlation and regression analysis. The results of both analyses indicate that the emphasis given to non-financial measures in decision making has a positive correlation with the effectiveness of a management control system and secondly, the intensity of competition faced by an organization is positively correlated with the emphasis on non-financial indicators. Descriptive analysis was also performed to evaluate the distribution of emphasis on non-financial measures by the age, location, ownership, size of an organization and its industry. |
| format | Article |
| id | my.uum.repo-430 |
| institution | Universiti Utara Malaysia |
| language | en |
| publishDate | 2001 |
| publisher | Universiti Utara Malaysia |
| record_format | eprints |
| spelling | my.uum.repo-4302010-09-05T04:53:16Z https://repo.uum.edu.my/id/eprint/430/ Competition, non-financial measures and the effectiveness of management control system Ibrahim, Mohd Yussoff Ibrahim, Daing Nasir Sanda, Ahmaru Umaru HF Commerce This paper reports the results of an empirical study examining the relationship between the emphasis on non-financial measures and two other variables; the intensity of competition and the effectiveness of a management control system, in a manufacturing company. Two important issues focused in the study are: does competition compel managers to utilize more non-financial measures in decision making and is the emphasis given to non-financial measures worthwhile? Data from 105 manufacturing companies throughout Malaysia were analyzed using correlation and regression analysis. The results of both analyses indicate that the emphasis given to non-financial measures in decision making has a positive correlation with the effectiveness of a management control system and secondly, the intensity of competition faced by an organization is positively correlated with the emphasis on non-financial indicators. Descriptive analysis was also performed to evaluate the distribution of emphasis on non-financial measures by the age, location, ownership, size of an organization and its industry. Universiti Utara Malaysia 2001 Article PeerReviewed application/pdf en https://repo.uum.edu.my/id/eprint/430/1/Mohd_Yusoff_Ibrahim.pdf Ibrahim, Mohd Yussoff and Ibrahim, Daing Nasir and Sanda, Ahmaru Umaru (2001) Competition, non-financial measures and the effectiveness of management control system. Analisis, 8 (1&2). pp. 1-24. ISSN 0127-8983 http://ijms.uum.edu.my |
| spellingShingle | HF Commerce Ibrahim, Mohd Yussoff Ibrahim, Daing Nasir Sanda, Ahmaru Umaru Competition, non-financial measures and the effectiveness of management control system |
| title | Competition, non-financial measures and the effectiveness of management control system |
| title_full | Competition, non-financial measures and the effectiveness of management control system |
| title_fullStr | Competition, non-financial measures and the effectiveness of management control system |
| title_full_unstemmed | Competition, non-financial measures and the effectiveness of management control system |
| title_short | Competition, non-financial measures and the effectiveness of management control system |
| title_sort | competition, non-financial measures and the effectiveness of management control system |
| topic | HF Commerce |
| url | https://repo.uum.edu.my/id/eprint/430/1/Mohd_Yusoff_Ibrahim.pdf https://repo.uum.edu.my/id/eprint/430/ http://ijms.uum.edu.my |
| url_provider | http://repo.uum.edu.my/ |
