The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies
Earnings management has become an avenue for the managers to report determined corporate performance which later led to the collapse of the corporations. Corporate governance mechanisms instituted to control the managers’ opportunistic action which reduces agency cost of the firms. The present study...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2016
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/7726/1/s95225_01.pdf https://etd.uum.edu.my/7726/2/s95225_02.pdf https://etd.uum.edu.my/7726/ https://sierra.uum.edu.my/record=b1698409~S1 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833436856442683392 |
|---|---|
| author | Miko, Nuraddeen Usman |
| author_facet | Miko, Nuraddeen Usman |
| author_sort | Miko, Nuraddeen Usman |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | Earnings management has become an avenue for the managers to report determined corporate performance which later led to the collapse of the corporations. Corporate governance mechanisms instituted to control the managers’ opportunistic action which reduces agency cost of the firms. The present study investigates the relationship between the board of directors, audit committee and firm characteristics and earnings management practice in Nigerian listed companies. The study also investigates the earnings management practice in the pre- and post-Corporate Governance Code 2011 periods. The study argues that interaction of institutional ownership between audit committee and earnings management practice mitigates opportunistic behaviors of managers. The study measured the effectiveness of the revised Nigerian Corporate Governance Code 2011 mechanisms which came into effect in 2011. Data were gathered from 405 non-financial company-year observations drawn from the population of Nigerian listed companies for the
period of 2009-2013. With reference to the agency theory, political cost theory and ethical theory, the present study finds that the revised Corporate Governance Code 2011 has a significant effect in reducing the level of earnings management practice in the post Corporate Governance Code 2011 period; corporate governance mechanisms significantly reduce earnings management practice; and institutional ownership interaction effect in the audit committee is significantly more active in reducing earnings management. Based on the findings, the study suggests that for future policy effective corporate governance is required to mitigate earnings management activities. The regulators need to encourage participation of institutional ownership in the board of public listed companies. |
| format | Thesis |
| id | my.uum.etd-7726 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2016 |
| record_format | eprints |
| spelling | my.uum.etd-77262021-04-06T06:28:06Z https://etd.uum.edu.my/7726/ The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies Miko, Nuraddeen Usman HD2709-2930.7 Corporations HD58.9 Organizational Effectiveness. Earnings management has become an avenue for the managers to report determined corporate performance which later led to the collapse of the corporations. Corporate governance mechanisms instituted to control the managers’ opportunistic action which reduces agency cost of the firms. The present study investigates the relationship between the board of directors, audit committee and firm characteristics and earnings management practice in Nigerian listed companies. The study also investigates the earnings management practice in the pre- and post-Corporate Governance Code 2011 periods. The study argues that interaction of institutional ownership between audit committee and earnings management practice mitigates opportunistic behaviors of managers. The study measured the effectiveness of the revised Nigerian Corporate Governance Code 2011 mechanisms which came into effect in 2011. Data were gathered from 405 non-financial company-year observations drawn from the population of Nigerian listed companies for the period of 2009-2013. With reference to the agency theory, political cost theory and ethical theory, the present study finds that the revised Corporate Governance Code 2011 has a significant effect in reducing the level of earnings management practice in the post Corporate Governance Code 2011 period; corporate governance mechanisms significantly reduce earnings management practice; and institutional ownership interaction effect in the audit committee is significantly more active in reducing earnings management. Based on the findings, the study suggests that for future policy effective corporate governance is required to mitigate earnings management activities. The regulators need to encourage participation of institutional ownership in the board of public listed companies. 2016 Thesis NonPeerReviewed text en https://etd.uum.edu.my/7726/1/s95225_01.pdf text en https://etd.uum.edu.my/7726/2/s95225_02.pdf Miko, Nuraddeen Usman (2016) The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies. PhD. thesis, Universiti Utara Malaysia. https://sierra.uum.edu.my/record=b1698409~S1 |
| spellingShingle | HD2709-2930.7 Corporations HD58.9 Organizational Effectiveness. Miko, Nuraddeen Usman The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies |
| title | The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies |
| title_full | The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies |
| title_fullStr | The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies |
| title_full_unstemmed | The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies |
| title_short | The effect of corporate governance and firm characteristics on earnings management practice among Nigerian companies |
| title_sort | effect of corporate governance and firm characteristics on earnings management practice among nigerian companies |
| topic | HD2709-2930.7 Corporations HD58.9 Organizational Effectiveness. |
| url | https://etd.uum.edu.my/7726/1/s95225_01.pdf https://etd.uum.edu.my/7726/2/s95225_02.pdf https://etd.uum.edu.my/7726/ https://sierra.uum.edu.my/record=b1698409~S1 |
| url_provider | http://etd.uum.edu.my/ |
