The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels
Efficient utilization of scarce resources is always the prime aim of every state to ensure social welfare, while maintaining clean and green environment to sustainable development. The growing threats of global warming and climate changes have called for more sensible attention of the· policy maker...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2017
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/7142/1/s900432_01.pdf https://etd.uum.edu.my/7142/2/s900432_02.pdf https://etd.uum.edu.my/7142/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833436759532240896 |
|---|---|
| author | Haseeb, Muhammad |
| author_facet | Haseeb, Muhammad |
| author_sort | Haseeb, Muhammad |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | Efficient utilization of scarce resources is always the prime aim of every state to ensure
social welfare, while maintaining clean and green environment to sustainable development. The growing threats of global warming and climate changes have called for more sensible attention of the· policy makers. Therefore, this study is an attempt to empirically investigate the linkages between population, affluence, technology, and environmental degradation for selected low, lower middle, upper middle, and high-income countries using disaggregate and aggregate panel data over the period 1980-2015. After checking the stationary properties of the data, Pedroni (1999) tests of co integration were implemented for cointegration purposes. The FMOLS was employed for parameters estimation. The results show that population, nonrenewable energy consumption, urbanization, population growth, international trade and total energy consumption are the main culprits of CO₂ emissions in all selected panels whereas renewable energy consumption is found helpful in curbing the amount of CO₂ emissions. In addition, GDP growth FDI and financial development are found having insignificant relationship with CO2 emissions. Finally, results of Granger causality suggest that the population size, population density and urbanization are usually granger causes of CO₂ emissions. The findings of the study suggest important policy implications. This study recommends scientific planning fur urban development, developing environmental awareness, among urban residents, encouraging the adoption of more fuel-efficient vehicles, increasing the entire costs of private transport as a few measures to lower the energy consumption and CO₂ emissions. Furthermore, it is advised that policymakers should regulate such policies to trigger international trade activities as international trade detracts CO2 emissions. In this regard, exploring the alternative energy policies, such as developing energy conservation strategies, decreasing the energy intensity, increasing the energy efficiency, and increasing the utilization of cleaner energy sources can prove better strategies to handle this issue. |
| format | Thesis |
| id | my.uum.etd-7142 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2017 |
| record_format | eprints |
| spelling | my.uum.etd-71422021-05-09T03:14:01Z https://etd.uum.edu.my/7142/ The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels Haseeb, Muhammad HC Economic History and Conditions Efficient utilization of scarce resources is always the prime aim of every state to ensure social welfare, while maintaining clean and green environment to sustainable development. The growing threats of global warming and climate changes have called for more sensible attention of the· policy makers. Therefore, this study is an attempt to empirically investigate the linkages between population, affluence, technology, and environmental degradation for selected low, lower middle, upper middle, and high-income countries using disaggregate and aggregate panel data over the period 1980-2015. After checking the stationary properties of the data, Pedroni (1999) tests of co integration were implemented for cointegration purposes. The FMOLS was employed for parameters estimation. The results show that population, nonrenewable energy consumption, urbanization, population growth, international trade and total energy consumption are the main culprits of CO₂ emissions in all selected panels whereas renewable energy consumption is found helpful in curbing the amount of CO₂ emissions. In addition, GDP growth FDI and financial development are found having insignificant relationship with CO2 emissions. Finally, results of Granger causality suggest that the population size, population density and urbanization are usually granger causes of CO₂ emissions. The findings of the study suggest important policy implications. This study recommends scientific planning fur urban development, developing environmental awareness, among urban residents, encouraging the adoption of more fuel-efficient vehicles, increasing the entire costs of private transport as a few measures to lower the energy consumption and CO₂ emissions. Furthermore, it is advised that policymakers should regulate such policies to trigger international trade activities as international trade detracts CO2 emissions. In this regard, exploring the alternative energy policies, such as developing energy conservation strategies, decreasing the energy intensity, increasing the energy efficiency, and increasing the utilization of cleaner energy sources can prove better strategies to handle this issue. 2017 Thesis NonPeerReviewed text en https://etd.uum.edu.my/7142/1/s900432_01.pdf text en https://etd.uum.edu.my/7142/2/s900432_02.pdf Haseeb, Muhammad (2017) The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels. Doctoral thesis, Universiti Utara Malaysia. |
| spellingShingle | HC Economic History and Conditions Haseeb, Muhammad The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels |
| title | The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels |
| title_full | The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels |
| title_fullStr | The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels |
| title_full_unstemmed | The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels |
| title_short | The impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels |
| title_sort | impact of population, affluence and technology on the environmental degradation : evidence from heterogeneous income panels |
| topic | HC Economic History and Conditions |
| url | https://etd.uum.edu.my/7142/1/s900432_01.pdf https://etd.uum.edu.my/7142/2/s900432_02.pdf https://etd.uum.edu.my/7142/ |
| url_provider | http://etd.uum.edu.my/ |
