Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat
The main purpose of this research is to investigate the depression among form four students in the town area. There are three main objectives of this study. First, to examine the relationship between depression and academic achievement among the form four students. Second, to examine the relationshi...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
1998
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/690/1/OSMAN_BIN_NOOR_-_Kemurungan_Di_Kalangan_Pelajar-Pelajar_Tingkatan_Empat.pdf https://etd.uum.edu.my/690/2/1.OSMAN_BIN_NOOR_-_Kemurungan_Di_Kalangan_Pelajar-Pelajar_Tingkatan_Empat.pdf https://etd.uum.edu.my/690/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833435468120719360 |
|---|---|
| author | Osman, Noor |
| author_facet | Osman, Noor |
| author_sort | Osman, Noor |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | The main purpose of this research is to investigate the depression among form four students in the town area. There are three main objectives of this study. First, to examine the relationship between depression and academic achievement among the form four students. Second, to examine the relationship between depression and self-esteem among the students. Third, to examine the
difference of the degree of depression between males and females. A total of 248 respondents were selected from Sekolah Menengah Kebangsaan Bandar Sungai Petani, Sungai Petani, Kedah Darul Aman. The student’s depression was measured using the Depression Inventory, while Self-esteem inventory was used to measure the students self-esteem. Data analysis was based on Pearson correlation and t-test. The result showed that depression was significantly correlated with academic achievement and selfesteem among these students. The finding also indicated that males and females showed differences in level of depression. |
| format | Thesis |
| id | my.uum.etd-690 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 1998 |
| record_format | eprints |
| spelling | my.uum.etd-6902013-07-24T12:08:32Z https://etd.uum.edu.my/690/ Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat Osman, Noor LB1050.9-1091 Educational psychology The main purpose of this research is to investigate the depression among form four students in the town area. There are three main objectives of this study. First, to examine the relationship between depression and academic achievement among the form four students. Second, to examine the relationship between depression and self-esteem among the students. Third, to examine the difference of the degree of depression between males and females. A total of 248 respondents were selected from Sekolah Menengah Kebangsaan Bandar Sungai Petani, Sungai Petani, Kedah Darul Aman. The student’s depression was measured using the Depression Inventory, while Self-esteem inventory was used to measure the students self-esteem. Data analysis was based on Pearson correlation and t-test. The result showed that depression was significantly correlated with academic achievement and selfesteem among these students. The finding also indicated that males and females showed differences in level of depression. 1998-10-11 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/690/1/OSMAN_BIN_NOOR_-_Kemurungan_Di_Kalangan_Pelajar-Pelajar_Tingkatan_Empat.pdf application/pdf en https://etd.uum.edu.my/690/2/1.OSMAN_BIN_NOOR_-_Kemurungan_Di_Kalangan_Pelajar-Pelajar_Tingkatan_Empat.pdf Osman, Noor (1998) Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | LB1050.9-1091 Educational psychology Osman, Noor Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat |
| title | Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat |
| title_full | Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat |
| title_fullStr | Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat |
| title_full_unstemmed | Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat |
| title_short | Kemurungan Di Kalangan Pelajar-Pelajar Tingkatan Empat |
| title_sort | kemurungan di kalangan pelajar-pelajar tingkatan empat |
| topic | LB1050.9-1091 Educational psychology |
| url | https://etd.uum.edu.my/690/1/OSMAN_BIN_NOOR_-_Kemurungan_Di_Kalangan_Pelajar-Pelajar_Tingkatan_Empat.pdf https://etd.uum.edu.my/690/2/1.OSMAN_BIN_NOOR_-_Kemurungan_Di_Kalangan_Pelajar-Pelajar_Tingkatan_Empat.pdf https://etd.uum.edu.my/690/ |
| url_provider | http://etd.uum.edu.my/ |
