The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang
The purpose of this study is to investigate on the influence of organizational structures, resources and cultures on project performance among construction firms in Penang. A survey of a representative sample of 142 respondents was used in this study. This study is a quantitative method and the d...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2017
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/6433/1/s811100_01.pdf https://etd.uum.edu.my/6433/2/s811100_02.pdf https://etd.uum.edu.my/6433/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833436671076466688 |
|---|---|
| author | Shah Nizam, Osman |
| author_facet | Shah Nizam, Osman |
| author_sort | Shah Nizam, Osman |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | The purpose of this study is to investigate on the influence of organizational structures, resources
and cultures on project performance among construction firms in Penang. A survey of a
representative sample of 142 respondents was used in this study. This study is a quantitative
method and the data from questionnaires were analyzed using Statistical Package for Social
Science (SPSS) 22.0. Multiple regression analyses were performed to tests the hypotheses of the
study. The findings confirmed that there were two hypotheses, organizational structures and
cultures have a positive significant association with project performance. The primary contribution in this study is to enhance the understanding on the significant factors that influence on project performance among managers/contractors in construction firms in Penang. |
| format | Thesis |
| id | my.uum.etd-6433 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2017 |
| record_format | eprints |
| spelling | my.uum.etd-64332021-08-18T07:00:40Z https://etd.uum.edu.my/6433/ The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang Shah Nizam, Osman HD58.7 Organizational Behavior. The purpose of this study is to investigate on the influence of organizational structures, resources and cultures on project performance among construction firms in Penang. A survey of a representative sample of 142 respondents was used in this study. This study is a quantitative method and the data from questionnaires were analyzed using Statistical Package for Social Science (SPSS) 22.0. Multiple regression analyses were performed to tests the hypotheses of the study. The findings confirmed that there were two hypotheses, organizational structures and cultures have a positive significant association with project performance. The primary contribution in this study is to enhance the understanding on the significant factors that influence on project performance among managers/contractors in construction firms in Penang. 2017 Thesis NonPeerReviewed text en https://etd.uum.edu.my/6433/1/s811100_01.pdf text en https://etd.uum.edu.my/6433/2/s811100_02.pdf Shah Nizam, Osman (2017) The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HD58.7 Organizational Behavior. Shah Nizam, Osman The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang |
| title | The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang |
| title_full | The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang |
| title_fullStr | The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang |
| title_full_unstemmed | The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang |
| title_short | The influence of organizational structure, resources and culture on project performance: A study among construction firms in Penang |
| title_sort | influence of organizational structure, resources and culture on project performance: a study among construction firms in penang |
| topic | HD58.7 Organizational Behavior. |
| url | https://etd.uum.edu.my/6433/1/s811100_01.pdf https://etd.uum.edu.my/6433/2/s811100_02.pdf https://etd.uum.edu.my/6433/ |
| url_provider | http://etd.uum.edu.my/ |
