Investment Management System
Database systems has evolved in the recent years. Nowadays, good decisions require good information that comes from a manageable data store. Data are likely to be managed most efficiently when they are stored in a database. The Internet has transformed database management system and put them movi...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2002
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/550/1/KHAIRUL_NIZAM_B._HASHIM.pdf https://etd.uum.edu.my/550/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833435431787560960 |
|---|---|
| author | Khairul Nizam, Hashim |
| author_facet | Khairul Nizam, Hashim |
| author_sort | Khairul Nizam, Hashim |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | Database systems has evolved in the recent years. Nowadays, good decisions require good information that comes from a manageable data store. Data are likely to be managed most efficiently when they are stored in a database. The Internet has transformed database management system and put them moving towards intergrated Internet-enable database applications. These applications help users in performing numerous tasks, including management of user's investment portfolio, which is addressed in this research project. This report discusses the database system development and framework for developing a prototype system for the Investment management System. The system development was designed using the Database Life Cycle (DBLC) approach. Apart from that, this project report also discusses the findings and challenge encountered during the development of the web database system. This prototype system has been successfully developed a presented together with a user manual designed as a guide for the system users. Hopefully, that this prototype system will contribute as a model and used as a reference for full implementation of the Investment Management System. |
| format | Thesis |
| id | my.uum.etd-550 |
| institution | Universiti Utara Malaysia |
| language | en |
| publishDate | 2002 |
| record_format | eprints |
| spelling | my.uum.etd-5502013-07-24T12:07:48Z https://etd.uum.edu.my/550/ Investment Management System Khairul Nizam, Hashim HG Finance Database systems has evolved in the recent years. Nowadays, good decisions require good information that comes from a manageable data store. Data are likely to be managed most efficiently when they are stored in a database. The Internet has transformed database management system and put them moving towards intergrated Internet-enable database applications. These applications help users in performing numerous tasks, including management of user's investment portfolio, which is addressed in this research project. This report discusses the database system development and framework for developing a prototype system for the Investment management System. The system development was designed using the Database Life Cycle (DBLC) approach. Apart from that, this project report also discusses the findings and challenge encountered during the development of the web database system. This prototype system has been successfully developed a presented together with a user manual designed as a guide for the system users. Hopefully, that this prototype system will contribute as a model and used as a reference for full implementation of the Investment Management System. 2002 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/550/1/KHAIRUL_NIZAM_B._HASHIM.pdf Khairul Nizam, Hashim (2002) Investment Management System. PhD. thesis, Universiti Utara Malaysia. |
| spellingShingle | HG Finance Khairul Nizam, Hashim Investment Management System |
| title | Investment Management System
|
| title_full | Investment Management System
|
| title_fullStr | Investment Management System
|
| title_full_unstemmed | Investment Management System
|
| title_short | Investment Management System
|
| title_sort | investment management system |
| topic | HG Finance |
| url | https://etd.uum.edu.my/550/1/KHAIRUL_NIZAM_B._HASHIM.pdf https://etd.uum.edu.my/550/ |
| url_provider | http://etd.uum.edu.my/ |
