Dynamic Carpooling System For UUM
With the increasing of energy resource's prices these days, the demands of energy resources already decreased in most countries of the world in general especially benzene resource, beside that rural areas in various countries suffers from lack of transportation services. Therefore Dynamic Carpo...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2008
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/533/1/Omar_Mohammad_Alharbi.pdf https://etd.uum.edu.my/533/2/Omar_Mohammad_Alharbi.pdf https://etd.uum.edu.my/533/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833435427337404416 |
|---|---|
| author | Alharbi, Omar Mohammad |
| author_facet | Alharbi, Omar Mohammad |
| author_sort | Alharbi, Omar Mohammad |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | With the increasing of energy resource's prices these days, the demands of energy resources already decreased in most countries of the world in general especially benzene resource, beside that rural areas in various countries suffers from lack of transportation services. Therefore Dynamic Carpooling by using mobile phone is proposed to overcome such problems, by allowing a many passengers and drivers to be matched with each other automatically and instantly. By using mobile phone will create automatic
process in which drivers and passengers are matched to a shared ride wherever and whenever they need it, In fact during this work the dynamic system is going to be available in UUM, where the students and staff are going to eliminate from transportation problems inside the campus by using their mobile phone, also it is will be as a social-networking service. |
| format | Thesis |
| id | my.uum.etd-533 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2008 |
| record_format | eprints |
| spelling | my.uum.etd-5332013-07-24T12:07:43Z https://etd.uum.edu.my/533/ Dynamic Carpooling System For UUM Alharbi, Omar Mohammad TK5101-6720 Telecommunication With the increasing of energy resource's prices these days, the demands of energy resources already decreased in most countries of the world in general especially benzene resource, beside that rural areas in various countries suffers from lack of transportation services. Therefore Dynamic Carpooling by using mobile phone is proposed to overcome such problems, by allowing a many passengers and drivers to be matched with each other automatically and instantly. By using mobile phone will create automatic process in which drivers and passengers are matched to a shared ride wherever and whenever they need it, In fact during this work the dynamic system is going to be available in UUM, where the students and staff are going to eliminate from transportation problems inside the campus by using their mobile phone, also it is will be as a social-networking service. 2008-11-23 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/533/1/Omar_Mohammad_Alharbi.pdf application/pdf en https://etd.uum.edu.my/533/2/Omar_Mohammad_Alharbi.pdf Alharbi, Omar Mohammad (2008) Dynamic Carpooling System For UUM. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | TK5101-6720 Telecommunication Alharbi, Omar Mohammad Dynamic Carpooling System For UUM |
| title | Dynamic Carpooling System For UUM |
| title_full | Dynamic Carpooling System For UUM |
| title_fullStr | Dynamic Carpooling System For UUM |
| title_full_unstemmed | Dynamic Carpooling System For UUM |
| title_short | Dynamic Carpooling System For UUM |
| title_sort | dynamic carpooling system for uum |
| topic | TK5101-6720 Telecommunication |
| url | https://etd.uum.edu.my/533/1/Omar_Mohammad_Alharbi.pdf https://etd.uum.edu.my/533/2/Omar_Mohammad_Alharbi.pdf https://etd.uum.edu.my/533/ |
| url_provider | http://etd.uum.edu.my/ |
