Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd.
This study attempt to evaluate the training effectiveness provided by Maersk Malaysia Sdn. Bhd. This study also identify the influencing factors that effect the training effectiveness, that is training environment. Adopted questioners were used for data collection. Out of 100 participants, 75 respon...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2011
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/3169/1/MARIAM_IBRAHIM.pdf https://etd.uum.edu.my/3169/2/1.MARIAM_IBRAHIM.pdf https://etd.uum.edu.my/3169/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833436073429041152 |
|---|---|
| author | Mariam, Ibrahim |
| author_facet | Mariam, Ibrahim |
| author_sort | Mariam, Ibrahim |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | This study attempt to evaluate the training effectiveness provided by Maersk Malaysia Sdn. Bhd. This study also identify the influencing factors that effect the training effectiveness, that is training environment. Adopted questioners were used for data collection. Out of 100 participants, 75 respondents returned their questioner, making the response rate of 75 percent. Data was processed and analyse using SPSS. Appropriate data analysis technique were used, both for descriptive and inferential analysis. Findings show that respondents perceived that training environment provided Maersk Malaysia Sdn. Bhd. are good especially on their ability in task involvement. Findings also revealed that training environment is significantly associated and influenced the training effectiveness. Suggestion for future research were made at the section of this study. |
| format | Thesis |
| id | my.uum.etd-3169 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2011 |
| record_format | eprints |
| spelling | my.uum.etd-31692016-04-19T02:22:25Z https://etd.uum.edu.my/3169/ Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd. Mariam, Ibrahim HF5549-5549.5 Personnel Management. Employment This study attempt to evaluate the training effectiveness provided by Maersk Malaysia Sdn. Bhd. This study also identify the influencing factors that effect the training effectiveness, that is training environment. Adopted questioners were used for data collection. Out of 100 participants, 75 respondents returned their questioner, making the response rate of 75 percent. Data was processed and analyse using SPSS. Appropriate data analysis technique were used, both for descriptive and inferential analysis. Findings show that respondents perceived that training environment provided Maersk Malaysia Sdn. Bhd. are good especially on their ability in task involvement. Findings also revealed that training environment is significantly associated and influenced the training effectiveness. Suggestion for future research were made at the section of this study. 2011-11-29 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/3169/1/MARIAM_IBRAHIM.pdf application/pdf en https://etd.uum.edu.my/3169/2/1.MARIAM_IBRAHIM.pdf Mariam, Ibrahim (2011) Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HF5549-5549.5 Personnel Management. Employment Mariam, Ibrahim Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd. |
| title | Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd. |
| title_full | Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd. |
| title_fullStr | Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd. |
| title_full_unstemmed | Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd. |
| title_short | Assessing the Relationship Between Training Environment and Training Effectiveness at MAESRK Malaysia Sdn. Bhd. |
| title_sort | assessing the relationship between training environment and training effectiveness at maesrk malaysia sdn. bhd. |
| topic | HF5549-5549.5 Personnel Management. Employment |
| url | https://etd.uum.edu.my/3169/1/MARIAM_IBRAHIM.pdf https://etd.uum.edu.my/3169/2/1.MARIAM_IBRAHIM.pdf https://etd.uum.edu.my/3169/ |
| url_provider | http://etd.uum.edu.my/ |
