Critical Success Factor of Six Sigma Implementation in Manufacturing Industry
This paper presents two case studies of Six Sigma implementation in two organizations in Malaysia. The objective of this case based research is to investigate qualitatively the implementation process, with a focus on the critical factors that contribute to its success. The investigation was carried...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2011
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2582/1/Nor_Zilawati_Ismail.pdf https://etd.uum.edu.my/2582/2/1.Nor_Zilawati_Ismail.pdf https://etd.uum.edu.my/2582/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833435923431292928 |
|---|---|
| author | Nor Zilawati, Ismail |
| author_facet | Nor Zilawati, Ismail |
| author_sort | Nor Zilawati, Ismail |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | This paper presents two case studies of Six Sigma implementation in two organizations in Malaysia. The objective of this case based research is to investigate qualitatively the implementation process, with a focus on the critical factors that contribute to its success. The investigation was carried out with analytical tools which had previously been reported in the literature. This analysis is expected to provide insights and guidelines for organizations that undertake or engage in similar projects. |
| format | Thesis |
| id | my.uum.etd-2582 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2011 |
| record_format | eprints |
| spelling | my.uum.etd-25822016-04-19T04:07:15Z https://etd.uum.edu.my/2582/ Critical Success Factor of Six Sigma Implementation in Manufacturing Industry Nor Zilawati, Ismail TS Manufactures This paper presents two case studies of Six Sigma implementation in two organizations in Malaysia. The objective of this case based research is to investigate qualitatively the implementation process, with a focus on the critical factors that contribute to its success. The investigation was carried out with analytical tools which had previously been reported in the literature. This analysis is expected to provide insights and guidelines for organizations that undertake or engage in similar projects. 2011-02-08 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2582/1/Nor_Zilawati_Ismail.pdf application/pdf en https://etd.uum.edu.my/2582/2/1.Nor_Zilawati_Ismail.pdf Nor Zilawati, Ismail (2011) Critical Success Factor of Six Sigma Implementation in Manufacturing Industry. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | TS Manufactures Nor Zilawati, Ismail Critical Success Factor of Six Sigma Implementation in Manufacturing Industry |
| title | Critical Success Factor of Six Sigma Implementation in Manufacturing Industry |
| title_full | Critical Success Factor of Six Sigma Implementation in Manufacturing Industry |
| title_fullStr | Critical Success Factor of Six Sigma Implementation in Manufacturing Industry |
| title_full_unstemmed | Critical Success Factor of Six Sigma Implementation in Manufacturing Industry |
| title_short | Critical Success Factor of Six Sigma Implementation in Manufacturing Industry |
| title_sort | critical success factor of six sigma implementation in manufacturing industry |
| topic | TS Manufactures |
| url | https://etd.uum.edu.my/2582/1/Nor_Zilawati_Ismail.pdf https://etd.uum.edu.my/2582/2/1.Nor_Zilawati_Ismail.pdf https://etd.uum.edu.my/2582/ |
| url_provider | http://etd.uum.edu.my/ |
