A Study of Soft Skills among Bank Staff in Kajang
This study was to examine of Soft Skills Practices among Staff Working at Bank Rakyat in Kajang, Selangor. Soft skills are very important especially for employees to develop their skills, knowledge and ability to perform their work efficiently. By practicing soft skills, it can give benefits not onl...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2010
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2455/1/Norazila_Azli.pdf https://etd.uum.edu.my/2455/2/1.Norazila_Azli.pdf https://etd.uum.edu.my/2455/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768412 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833435888395223040 |
|---|---|
| author | Norazila, Azli |
| author_facet | Norazila, Azli |
| author_sort | Norazila, Azli |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | This study was to examine of Soft Skills Practices among Staff Working at Bank Rakyat in Kajang, Selangor. Soft skills are very important especially for employees to develop their skills, knowledge and ability to perform their work efficiently. By practicing soft skills, it can give benefits not only for organization but for employees and employers. The objective of this study was to: determine soft skills practices applied among staff working at Bank Rakyat in Kajang, Selangor, to determine the effectiveness of practicing soft skills among staff in organization, to determine factors that contribute soft skills practicing among employees, to determine the types of soft skills training by employer to improve employee's performance. This study used primary and secondary method for data collection process. For finding analysis two data analysis techniques that used: Descriptive Statistics Analysis that used to get frequencies of respondent's demographic and Inferential Statistics Analysis that used t-test analysis. |
| format | Thesis |
| id | my.uum.etd-2455 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2010 |
| record_format | eprints |
| spelling | my.uum.etd-24552013-07-24T12:16:05Z https://etd.uum.edu.my/2455/ A Study of Soft Skills among Bank Staff in Kajang Norazila, Azli HF Commerce. This study was to examine of Soft Skills Practices among Staff Working at Bank Rakyat in Kajang, Selangor. Soft skills are very important especially for employees to develop their skills, knowledge and ability to perform their work efficiently. By practicing soft skills, it can give benefits not only for organization but for employees and employers. The objective of this study was to: determine soft skills practices applied among staff working at Bank Rakyat in Kajang, Selangor, to determine the effectiveness of practicing soft skills among staff in organization, to determine factors that contribute soft skills practicing among employees, to determine the types of soft skills training by employer to improve employee's performance. This study used primary and secondary method for data collection process. For finding analysis two data analysis techniques that used: Descriptive Statistics Analysis that used to get frequencies of respondent's demographic and Inferential Statistics Analysis that used t-test analysis. 2010-09 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2455/1/Norazila_Azli.pdf application/pdf en https://etd.uum.edu.my/2455/2/1.Norazila_Azli.pdf Norazila, Azli (2010) A Study of Soft Skills among Bank Staff in Kajang. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768412 |
| spellingShingle | HF Commerce. Norazila, Azli A Study of Soft Skills among Bank Staff in Kajang |
| title | A Study of Soft Skills among Bank Staff in Kajang |
| title_full | A Study of Soft Skills among Bank Staff in Kajang |
| title_fullStr | A Study of Soft Skills among Bank Staff in Kajang |
| title_full_unstemmed | A Study of Soft Skills among Bank Staff in Kajang |
| title_short | A Study of Soft Skills among Bank Staff in Kajang |
| title_sort | study of soft skills among bank staff in kajang |
| topic | HF Commerce. |
| url | https://etd.uum.edu.my/2455/1/Norazila_Azli.pdf https://etd.uum.edu.my/2455/2/1.Norazila_Azli.pdf https://etd.uum.edu.my/2455/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000768412 |
| url_provider | http://etd.uum.edu.my/ |
