Factors that Influence Internet Banking among Libyan Banks
This study is conducted to examine the factors that influence internet banking adoption by customers in Libya. The first objective was to examine whether perceived ease of use influence, attitude and trust influence internet banking. A quantitative survey method was used in data collection from one...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2010
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/2230/1/Ali_Alghnnai_Musbah_Ali.pdf https://etd.uum.edu.my/2230/2/1.Ali_Alghnnai_Musbah_Ali.pdf https://etd.uum.edu.my/2230/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000759220 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833435827418431488 |
|---|---|
| author | Ali, Ali Alghnnai Musbah |
| author_facet | Ali, Ali Alghnnai Musbah |
| author_sort | Ali, Ali Alghnnai Musbah |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | This study is conducted to examine the factors that influence internet banking adoption by customers in Libya. The first objective was to examine whether perceived ease of use influence, attitude and trust influence internet banking. A quantitative survey method was used in data
collection from one hundred and twenty seven respondents. The subsequent result shows all the factors are having significant relationship with internet baking adoption. This piece of work had contributed to the theory and practice of technology adoption model. |
| format | Thesis |
| id | my.uum.etd-2230 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2010 |
| record_format | eprints |
| spelling | my.uum.etd-22302013-07-24T12:15:00Z https://etd.uum.edu.my/2230/ Factors that Influence Internet Banking among Libyan Banks Ali, Ali Alghnnai Musbah HG Finance This study is conducted to examine the factors that influence internet banking adoption by customers in Libya. The first objective was to examine whether perceived ease of use influence, attitude and trust influence internet banking. A quantitative survey method was used in data collection from one hundred and twenty seven respondents. The subsequent result shows all the factors are having significant relationship with internet baking adoption. This piece of work had contributed to the theory and practice of technology adoption model. 2010-12 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/2230/1/Ali_Alghnnai_Musbah_Ali.pdf application/pdf en https://etd.uum.edu.my/2230/2/1.Ali_Alghnnai_Musbah_Ali.pdf Ali, Ali Alghnnai Musbah (2010) Factors that Influence Internet Banking among Libyan Banks. Masters thesis, Universiti Utara Malaysia. http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000759220 |
| spellingShingle | HG Finance Ali, Ali Alghnnai Musbah Factors that Influence Internet Banking among Libyan Banks |
| title | Factors that Influence Internet Banking among Libyan Banks |
| title_full | Factors that Influence Internet Banking among Libyan Banks |
| title_fullStr | Factors that Influence Internet Banking among Libyan Banks |
| title_full_unstemmed | Factors that Influence Internet Banking among Libyan Banks |
| title_short | Factors that Influence Internet Banking among Libyan Banks |
| title_sort | factors that influence internet banking among libyan banks |
| topic | HG Finance |
| url | https://etd.uum.edu.my/2230/1/Ali_Alghnnai_Musbah_Ali.pdf https://etd.uum.edu.my/2230/2/1.Ali_Alghnnai_Musbah_Ali.pdf https://etd.uum.edu.my/2230/ http://lintas.uum.edu.my:8080/elmu/index.jsp?module=webopac-l&action=fullDisplayRetriever.jsp&szMaterialNo=0000759220 |
| url_provider | http://etd.uum.edu.my/ |
