Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB)
To compete in today’s challenge in education industry and to achieve a world class university, we must produce a world class quality product such as quality graduates. In order to assure our teaching and assessments achieve the goal of producing quality graduates, we have to be sure that the teachi...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2003
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/1181/1/ZAKIAH_BT._HASHIM.pdf https://etd.uum.edu.my/1181/2/1.ZAKIAH_BT._HASHIM.pdf https://etd.uum.edu.my/1181/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833435595058184192 |
|---|---|
| author | Zakiah, Hashim |
| author_facet | Zakiah, Hashim |
| author_sort | Zakiah, Hashim |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | To compete in today’s challenge in education industry and to achieve a world class university, we must produce a world class quality product such as quality graduates. In
order to assure our teaching and assessments achieve the goal of producing quality graduates, we have to be sure that the teaching and assessment process is not affected by
student’s background, assessment factor from the viewpoint of whether the question is extremely easy or extremely difficult and lecturer’s teaching factor. So, we have to
perform some controls to detect the presence of these factors. The purpose of this study is to introduce a process control that detects the presence of these factors, which may affect the assessment process.
|
| format | Thesis |
| id | my.uum.etd-1181 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2003 |
| record_format | eprints |
| spelling | my.uum.etd-11812013-07-24T12:10:48Z https://etd.uum.edu.my/1181/ Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB) Zakiah, Hashim TS155-194 Production management. Operations management To compete in today’s challenge in education industry and to achieve a world class university, we must produce a world class quality product such as quality graduates. In order to assure our teaching and assessments achieve the goal of producing quality graduates, we have to be sure that the teaching and assessment process is not affected by student’s background, assessment factor from the viewpoint of whether the question is extremely easy or extremely difficult and lecturer’s teaching factor. So, we have to perform some controls to detect the presence of these factors. The purpose of this study is to introduce a process control that detects the presence of these factors, which may affect the assessment process. 2003-05-20 Thesis NonPeerReviewed application/pdf en https://etd.uum.edu.my/1181/1/ZAKIAH_BT._HASHIM.pdf application/pdf en https://etd.uum.edu.my/1181/2/1.ZAKIAH_BT._HASHIM.pdf Zakiah, Hashim (2003) Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB). Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | TS155-194 Production management. Operations management Zakiah, Hashim Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB) |
| title | Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB) |
| title_full | Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB) |
| title_fullStr | Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB) |
| title_full_unstemmed | Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB) |
| title_short | Pengenalpastian Variasi Luar Terhadap Pencapaian Pelajar Melalui Kawalan Proses Berstatistik (KPB) |
| title_sort | pengenalpastian variasi luar terhadap pencapaian pelajar melalui kawalan proses berstatistik (kpb) |
| topic | TS155-194 Production management. Operations management |
| url | https://etd.uum.edu.my/1181/1/ZAKIAH_BT._HASHIM.pdf https://etd.uum.edu.my/1181/2/1.ZAKIAH_BT._HASHIM.pdf https://etd.uum.edu.my/1181/ |
| url_provider | http://etd.uum.edu.my/ |
