Factors influencing the intentions to purchase Takaful among millennials in Selangor
There is a disturbing tendency among millennials today to their low level of financial awareness that leads to, the intention for takaful is not the top priority to them. Since they are less likely to think about their future, they are not considering takaful, overestimate the cost of purchasing tak...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en en |
| Published: |
2023
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/11096/1/permission%20to%20deposit-grant%20the%20permission-s824429.pdf https://etd.uum.edu.my/11096/2/s824429_01.pdf https://etd.uum.edu.my/11096/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1834411909139398656 |
|---|---|
| author | Nurul 'Afifah, Ahmad |
| author_facet | Nurul 'Afifah, Ahmad |
| author_sort | Nurul 'Afifah, Ahmad |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | There is a disturbing tendency among millennials today to their low level of financial awareness that leads to, the intention for takaful is not the top priority to them. Since they are less likely to think about their future, they are not considering takaful, overestimate the cost of purchasing takaful, and are least likely to interact with takaful providers. This study seeks to bridge a knowledge gap regarding the intentions of the millennials in Selangor to purchase Takaful. The factors identified are based on the Theory of Reasoned Action (TRA) and the Theory of Planned Behavior (TPB) which are attitude, knowledge, subjective norms, and religiosity. There are 125 respondents participating in this study. Based on the results of Multiple Linear regression and Pearson correlation Analysis, findings show that attitude and subjective norms are positively and significantly related to purchase intentions. The findings of the study are important for Islamic financial institutions, especially for takaful companies to revamp their marketing strategies. Understanding the behavior of millennials towards takaful could help to strengthen the Takaful products, increase awareness, and make them consider Takaful as one of the options for the future preparations of the next generation. |
| format | Thesis |
| id | my.uum.etd-11096 |
| institution | Universiti Utara Malaysia |
| language | en en |
| publishDate | 2023 |
| record_format | eprints |
| spelling | my.uum.etd-110962024-04-03T01:40:35Z https://etd.uum.edu.my/11096/ Factors influencing the intentions to purchase Takaful among millennials in Selangor Nurul 'Afifah, Ahmad HG Finance There is a disturbing tendency among millennials today to their low level of financial awareness that leads to, the intention for takaful is not the top priority to them. Since they are less likely to think about their future, they are not considering takaful, overestimate the cost of purchasing takaful, and are least likely to interact with takaful providers. This study seeks to bridge a knowledge gap regarding the intentions of the millennials in Selangor to purchase Takaful. The factors identified are based on the Theory of Reasoned Action (TRA) and the Theory of Planned Behavior (TPB) which are attitude, knowledge, subjective norms, and religiosity. There are 125 respondents participating in this study. Based on the results of Multiple Linear regression and Pearson correlation Analysis, findings show that attitude and subjective norms are positively and significantly related to purchase intentions. The findings of the study are important for Islamic financial institutions, especially for takaful companies to revamp their marketing strategies. Understanding the behavior of millennials towards takaful could help to strengthen the Takaful products, increase awareness, and make them consider Takaful as one of the options for the future preparations of the next generation. 2023 Thesis NonPeerReviewed text en https://etd.uum.edu.my/11096/1/permission%20to%20deposit-grant%20the%20permission-s824429.pdf text en https://etd.uum.edu.my/11096/2/s824429_01.pdf Nurul 'Afifah, Ahmad (2023) Factors influencing the intentions to purchase Takaful among millennials in Selangor. Masters thesis, Universiti Utara Malaysia. |
| spellingShingle | HG Finance Nurul 'Afifah, Ahmad Factors influencing the intentions to purchase Takaful among millennials in Selangor |
| title | Factors influencing the intentions to purchase Takaful among millennials in Selangor |
| title_full | Factors influencing the intentions to purchase Takaful among millennials in Selangor |
| title_fullStr | Factors influencing the intentions to purchase Takaful among millennials in Selangor |
| title_full_unstemmed | Factors influencing the intentions to purchase Takaful among millennials in Selangor |
| title_short | Factors influencing the intentions to purchase Takaful among millennials in Selangor |
| title_sort | factors influencing the intentions to purchase takaful among millennials in selangor |
| topic | HG Finance |
| url | https://etd.uum.edu.my/11096/1/permission%20to%20deposit-grant%20the%20permission-s824429.pdf https://etd.uum.edu.my/11096/2/s824429_01.pdf https://etd.uum.edu.my/11096/ |
| url_provider | http://etd.uum.edu.my/ |
