Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region
Smart Home Services based on the Internet of Things (SHS-IoT) hold promising power to enhance the elderly's quality of life. Yet, elderly acceptance of SHS-IoT remains unexpectedly low and requires serious theoretical attention to investigate the factors influencing the elderly's intent to...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2023
|
| Subjects: | |
| Online Access: | https://etd.uum.edu.my/10862/2/s902947_01.pdf https://etd.uum.edu.my/10862/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1863791881578610688 |
|---|---|
| author | Al-Janabi, Ammar Hameed Shnain |
| author_facet | Al-Janabi, Ammar Hameed Shnain |
| author_sort | Al-Janabi, Ammar Hameed Shnain |
| building | UUM Library |
| collection | Institutional Repository |
| content_provider | Universiti Utara Malaysia |
| content_source | UUM Electronic Theses |
| continent | Asia |
| country | Malaysia |
| description | Smart Home Services based on the Internet of Things (SHS-IoT) hold promising power to enhance the elderly's quality of life. Yet, elderly acceptance of SHS-IoT remains unexpectedly low and requires serious theoretical attention to investigate the factors influencing the elderly's intent towards SHS-IoT acceptance. These factors include expectations, needs, preferences, and ageing-related aspects. While the Senior Technology Acceptance Model (STAM) has been developed to investigate the interaction between elderly individuals and new technologies, there is a need for more comprehensive exploration to gauge the Intention to Use (ITU) of SHS-IoT among elderly. This exploration should include critical factors such as Psychological Barriers(PB), Safety/Security (SS), Perceived Behaviour Control (PBC), Perceived Cost (PC), and Personal Innovativeness(PI), which are currently absent from the existing STAM. Therefore, this study introduces a model aimed at empirically examining 15 factors to understand the elderly's ITU SHS-IoT impact. Surveys and experimental approaches gathered data via purposive sampling from 50 Iraqi elderlies aged 55 and above. The data was analysed using Partial Least Squares-Structural Equation Modelling (PLS-SEM) to examine the relationship between the proposed factors. The findings of this study illustrated that SS has a strong and positive impact on the ITU SHS-IoT, while its moderating effect in the relation between the Attitude towards (AT) and ITU was found to be insignificant. The mediator effect of PBC was found to have a strong mediating relationship between PI and ITU. The PC significantly and adversely impacted ITU, whereas the PB positively affected the AT. Additionally, anxiety (ANX) and Self-Efficacy (SE) positively affect Perceived Ease of Use (PEOU), while Facilitating Conditions (FC), SE, and SS enhance the Perceived Usefulness (PU) of SHS-IoT. This study establishes a robust model elucidating the investigation of ITU SHS-IoT technology among the elderly. Its implications resonate in technological inclusion, autonomous living, intergenerational connectivity, and holistic well-being. Healthcare providers can strategically use these findings to educate and promote SHS-IoT acceptance, thereby fostering enhanced living standards for the elderly. |
| format | Thesis |
| id | my.uum.etd-10862 |
| institution | Universiti Utara Malaysia |
| language | en |
| publishDate | 2023 |
| record_format | eprints |
| spelling | my.uum.etd-108622026-04-15T08:50:07Z https://etd.uum.edu.my/10862/ Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region Al-Janabi, Ammar Hameed Shnain T58.5-58.64 Information technology Smart Home Services based on the Internet of Things (SHS-IoT) hold promising power to enhance the elderly's quality of life. Yet, elderly acceptance of SHS-IoT remains unexpectedly low and requires serious theoretical attention to investigate the factors influencing the elderly's intent towards SHS-IoT acceptance. These factors include expectations, needs, preferences, and ageing-related aspects. While the Senior Technology Acceptance Model (STAM) has been developed to investigate the interaction between elderly individuals and new technologies, there is a need for more comprehensive exploration to gauge the Intention to Use (ITU) of SHS-IoT among elderly. This exploration should include critical factors such as Psychological Barriers(PB), Safety/Security (SS), Perceived Behaviour Control (PBC), Perceived Cost (PC), and Personal Innovativeness(PI), which are currently absent from the existing STAM. Therefore, this study introduces a model aimed at empirically examining 15 factors to understand the elderly's ITU SHS-IoT impact. Surveys and experimental approaches gathered data via purposive sampling from 50 Iraqi elderlies aged 55 and above. The data was analysed using Partial Least Squares-Structural Equation Modelling (PLS-SEM) to examine the relationship between the proposed factors. The findings of this study illustrated that SS has a strong and positive impact on the ITU SHS-IoT, while its moderating effect in the relation between the Attitude towards (AT) and ITU was found to be insignificant. The mediator effect of PBC was found to have a strong mediating relationship between PI and ITU. The PC significantly and adversely impacted ITU, whereas the PB positively affected the AT. Additionally, anxiety (ANX) and Self-Efficacy (SE) positively affect Perceived Ease of Use (PEOU), while Facilitating Conditions (FC), SE, and SS enhance the Perceived Usefulness (PU) of SHS-IoT. This study establishes a robust model elucidating the investigation of ITU SHS-IoT technology among the elderly. Its implications resonate in technological inclusion, autonomous living, intergenerational connectivity, and holistic well-being. Healthcare providers can strategically use these findings to educate and promote SHS-IoT acceptance, thereby fostering enhanced living standards for the elderly. Open Access 2023 Thesis NonPeerReviewed text en https://etd.uum.edu.my/10862/2/s902947_01.pdf Al-Janabi, Ammar Hameed Shnain (2023) Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region. Doctoral thesis, Universiti Utara Malaysia. |
| spellingShingle | T58.5-58.64 Information technology Al-Janabi, Ammar Hameed Shnain Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region |
| title | Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region |
| title_full | Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region |
| title_fullStr | Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region |
| title_full_unstemmed | Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region |
| title_short | Factors influencing intention to use smart home technology among elderly in Iraq: The case of Babylon and Diwanyah region |
| title_sort | factors influencing intention to use smart home technology among elderly in iraq: the case of babylon and diwanyah region |
| topic | T58.5-58.64 Information technology |
| url | https://etd.uum.edu.my/10862/2/s902947_01.pdf https://etd.uum.edu.my/10862/ |
| url_provider | http://etd.uum.edu.my/ |
