Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph
Highly reactive electrogenerated zinc metal (EGZn/Naph) was readily prepared by electrolysis of a DMF solution cotaining naphthalene and a supporting electrolyte in a one-compartment cell fitted with a platinum cathode and a zinc anode. The reactivity of this EGZn/Naph elucidated by an efficient tra...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2004
|
| Subjects: | |
| Online Access: | http://eprints.utm.my/5242/1/AishahAbdulJalil2004_DeterminationOfOptimumConditions.pdf http://eprints.utm.my/5242/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1845471324708798464 |
|---|---|
| author | Abdul Jalil, Aishah Kurono, Nobuhito Tokuda, Masao |
| author_facet | Abdul Jalil, Aishah Kurono, Nobuhito Tokuda, Masao |
| author_sort | Abdul Jalil, Aishah |
| building | UTM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Malaysia |
| content_source | UTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Highly reactive electrogenerated zinc metal (EGZn/Naph) was readily prepared by electrolysis of a DMF solution cotaining naphthalene and a supporting electrolyte in a one-compartment cell fitted with a platinum cathode and a zinc anode. The reactivity of this EGZn/Naph elucidated by an efficient transformation of ethyl 2-bromolbutanoate as a model substrate into the corresponding organozinc compound, which can not be achieved by the use of usual zinc metal. It was found that the electrolysis at -10C at a constant current of 60 mA/cm2 under nitrogen atmosphere was the optimum conditions in preparing of the EGZn/Naph. |
| format | Conference or Workshop Item |
| id | my.utm.eprints-5242 |
| institution | Universiti Teknologi Malaysia |
| language | en |
| publishDate | 2004 |
| record_format | eprints |
| spelling | my.utm.eprints-52422017-09-10T06:40:07Z http://eprints.utm.my/5242/ Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph Abdul Jalil, Aishah Kurono, Nobuhito Tokuda, Masao T Technology (General) Highly reactive electrogenerated zinc metal (EGZn/Naph) was readily prepared by electrolysis of a DMF solution cotaining naphthalene and a supporting electrolyte in a one-compartment cell fitted with a platinum cathode and a zinc anode. The reactivity of this EGZn/Naph elucidated by an efficient transformation of ethyl 2-bromolbutanoate as a model substrate into the corresponding organozinc compound, which can not be achieved by the use of usual zinc metal. It was found that the electrolysis at -10C at a constant current of 60 mA/cm2 under nitrogen atmosphere was the optimum conditions in preparing of the EGZn/Naph. 2004 Conference or Workshop Item PeerReviewed application/pdf en http://eprints.utm.my/5242/1/AishahAbdulJalil2004_DeterminationOfOptimumConditions.pdf Abdul Jalil, Aishah and Kurono, Nobuhito and Tokuda, Masao (2004) Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph. In: Simposium Kimia Analisis Malaysia Ke-17 (SKAM-17), 24-26 Ogos 2004, Swiss-Garden Resort, Pantai Balok, Kuantan. (Submitted) |
| spellingShingle | T Technology (General) Abdul Jalil, Aishah Kurono, Nobuhito Tokuda, Masao Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph |
| title | Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph
|
| title_full | Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph
|
| title_fullStr | Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph
|
| title_full_unstemmed | Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph
|
| title_short | Determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph
|
| title_sort | determination of optimum conditions in preparing highly reactive electrogenerated zinc by gas chromatograph |
| topic | T Technology (General) |
| url | http://eprints.utm.my/5242/1/AishahAbdulJalil2004_DeterminationOfOptimumConditions.pdf http://eprints.utm.my/5242/ |
| url_provider | http://eprints.utm.my/ |
