Web-based property management system
The thesis studies and analyzes the existing difficulty in Henry Butcher Malaysia (HBM) Kluang branch primarily in relation to advertisement methods as well as uncollected property valuation reports. The current advertisement methods adopted by HBM Kluang branch is less effective since it covers sma...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2006
|
| Subjects: | |
| Online Access: | http://eprints.utm.my/4073/1/SafuraAdeelaSukimanMFSKSM2006.pdf http://eprints.utm.my/4073/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1845471032599642112 |
|---|---|
| author | Sukiman, Safura Adeela |
| author_facet | Sukiman, Safura Adeela |
| author_sort | Sukiman, Safura Adeela |
| building | UTM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Malaysia |
| content_source | UTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The thesis studies and analyzes the existing difficulty in Henry Butcher Malaysia (HBM) Kluang branch primarily in relation to advertisement methods as well as uncollected property valuation reports. The current advertisement methods adopted by HBM Kluang branch is less effective since it covers small area but higher costs are involved. On the other hand, since no deposit payment is collected for each property valuation case, the clients have no immediate response to collect the valuation report once it is finished. As a result, there exist bunches of uncollected property valuation reports in the company. Consequently, the Web-based Property Management System is duly proposed to serve as an electronic platform to assist HBM Kluang branch in conducting its daily business operations. The proposed Web-based Property Management System is a web-based solution where Active Server Pages (ASP) serves as its main programming language, while Unified Modeling Language (UML) approach is applied to model all related system diagrams at design stage. Meanwhile, during system development process, Object Oriented Methodology (OOM) is applied instead of using any structural or procedural methodology. This is due to OOM features that promote simplicity, reusability, reliability and increase the development speed. |
| format | Thesis |
| id | my.utm.eprints-4073 |
| institution | Universiti Teknologi Malaysia |
| language | en |
| publishDate | 2006 |
| record_format | eprints |
| spelling | my.utm.eprints-40732018-01-15T04:50:00Z http://eprints.utm.my/4073/ Web-based property management system Sukiman, Safura Adeela QA76 Computer software The thesis studies and analyzes the existing difficulty in Henry Butcher Malaysia (HBM) Kluang branch primarily in relation to advertisement methods as well as uncollected property valuation reports. The current advertisement methods adopted by HBM Kluang branch is less effective since it covers small area but higher costs are involved. On the other hand, since no deposit payment is collected for each property valuation case, the clients have no immediate response to collect the valuation report once it is finished. As a result, there exist bunches of uncollected property valuation reports in the company. Consequently, the Web-based Property Management System is duly proposed to serve as an electronic platform to assist HBM Kluang branch in conducting its daily business operations. The proposed Web-based Property Management System is a web-based solution where Active Server Pages (ASP) serves as its main programming language, while Unified Modeling Language (UML) approach is applied to model all related system diagrams at design stage. Meanwhile, during system development process, Object Oriented Methodology (OOM) is applied instead of using any structural or procedural methodology. This is due to OOM features that promote simplicity, reusability, reliability and increase the development speed. 2006-04 Thesis NonPeerReviewed application/pdf en http://eprints.utm.my/4073/1/SafuraAdeelaSukimanMFSKSM2006.pdf Sukiman, Safura Adeela (2006) Web-based property management system. Masters thesis, Universiti Teknologi Malaysia. |
| spellingShingle | QA76 Computer software Sukiman, Safura Adeela Web-based property management system |
| title | Web-based property management system |
| title_full | Web-based property management system |
| title_fullStr | Web-based property management system |
| title_full_unstemmed | Web-based property management system |
| title_short | Web-based property management system |
| title_sort | web-based property management system |
| topic | QA76 Computer software |
| url | http://eprints.utm.my/4073/1/SafuraAdeelaSukimanMFSKSM2006.pdf http://eprints.utm.my/4073/ |
| url_provider | http://eprints.utm.my/ |
