Perforation stability - physical and numerical modelling
This paper presents the results of a study into the mechanical stability of wellbore perforations. Numerical and physical models of the main factors associated with a borehole and perforations were generated and subjected to various load regimes. The results show the effects of the main parameters o...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
1991
|
| Subjects: | |
| Online Access: | http://eprints.utm.my/3665/1/SKMBT_60007052215480.pdf http://eprints.utm.my/3665/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1845470943146672128 |
|---|---|
| author | Samsuri, Ariffin Somerville, J. M. |
| author_facet | Samsuri, Ariffin Somerville, J. M. |
| author_sort | Samsuri, Ariffin |
| building | UTM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Malaysia |
| content_source | UTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This paper presents the results of a study into the mechanical stability of wellbore perforations. Numerical and physical models of the main factors associated with a borehole and perforations were generated and subjected to various load regimes. The results show the effects of the main parameters on the overall stability of the structure and the implications to productivity. |
| format | Conference or Workshop Item |
| id | my.utm.eprints-3665 |
| institution | Universiti Teknologi Malaysia |
| language | en |
| publishDate | 1991 |
| record_format | eprints |
| spelling | my.utm.eprints-36652017-08-27T03:14:12Z http://eprints.utm.my/3665/ Perforation stability - physical and numerical modelling Samsuri, Ariffin Somerville, J. M. TP Chemical technology TN Mining engineering. Metallurgy This paper presents the results of a study into the mechanical stability of wellbore perforations. Numerical and physical models of the main factors associated with a borehole and perforations were generated and subjected to various load regimes. The results show the effects of the main parameters on the overall stability of the structure and the implications to productivity. 1991 Conference or Workshop Item PeerReviewed application/pdf en http://eprints.utm.my/3665/1/SKMBT_60007052215480.pdf Samsuri, Ariffin and Somerville, J. M. (1991) Perforation stability - physical and numerical modelling. In: Rock Mechanics as a Multidisciplinary Science Proceedings of the 32nd U.S. Symposium, 10-12 July 1991, The University of Oklahoma. |
| spellingShingle | TP Chemical technology TN Mining engineering. Metallurgy Samsuri, Ariffin Somerville, J. M. Perforation stability - physical and numerical modelling |
| title | Perforation stability - physical and numerical modelling |
| title_full | Perforation stability - physical and numerical modelling |
| title_fullStr | Perforation stability - physical and numerical modelling |
| title_full_unstemmed | Perforation stability - physical and numerical modelling |
| title_short | Perforation stability - physical and numerical modelling |
| title_sort | perforation stability - physical and numerical modelling |
| topic | TP Chemical technology TN Mining engineering. Metallurgy |
| url | http://eprints.utm.my/3665/1/SKMBT_60007052215480.pdf http://eprints.utm.my/3665/ |
| url_provider | http://eprints.utm.my/ |
