An approach to reusable software for mobile robot applications through analysis patterns
The use of software analysis patterns as a means to facilitate Autonomous mobile robots (AMR) software knowledge reuse through component-based software engineering is proposed. The software analysis patterns for AMR were obtained through a pattern mining process, and documented using a standard cata...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2005
|
| Subjects: | |
| Online Access: | http://eprints.utm.my/1857/1/rosbi05_approach_to_reusable_software.pdf http://eprints.utm.my/1857/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1845470557846372352 |
|---|---|
| author | Jawawi, Dayang N. A. Deris, Safaai Mamat, Rosbi |
| author_facet | Jawawi, Dayang N. A. Deris, Safaai Mamat, Rosbi |
| author_sort | Jawawi, Dayang N. A. |
| building | UTM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknologi Malaysia |
| content_source | UTM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The use of software analysis patterns as a means to facilitate Autonomous mobile robots (AMR) software knowledge reuse through component-based software engineering is proposed. The software analysis patterns for AMR were obtained through a pattern mining process, and documented using a standard catalogue template. These analysis patterns are categorized according to hybrid deliberate layered architecture of robot software: reactive layer, supervisor layer and deliberative layer. In this paper, the analysis patterns in the reactive layer are highlighted and presented. The deployment of the analysis patterns are illustrated and discussed using an AMR software case study. The reuse potential of these patterns is evaluated by measuring the reusability of components in the analysis patterns. |
| format | Conference or Workshop Item |
| id | my.utm.eprints-1857 |
| institution | Universiti Teknologi Malaysia |
| language | en |
| publishDate | 2005 |
| record_format | eprints |
| spelling | my.utm.eprints-18572012-01-05T02:06:24Z http://eprints.utm.my/1857/ An approach to reusable software for mobile robot applications through analysis patterns Jawawi, Dayang N. A. Deris, Safaai Mamat, Rosbi TK Electrical engineering. Electronics Nuclear engineering The use of software analysis patterns as a means to facilitate Autonomous mobile robots (AMR) software knowledge reuse through component-based software engineering is proposed. The software analysis patterns for AMR were obtained through a pattern mining process, and documented using a standard catalogue template. These analysis patterns are categorized according to hybrid deliberate layered architecture of robot software: reactive layer, supervisor layer and deliberative layer. In this paper, the analysis patterns in the reactive layer are highlighted and presented. The deployment of the analysis patterns are illustrated and discussed using an AMR software case study. The reuse potential of these patterns is evaluated by measuring the reusability of components in the analysis patterns. 2005-12-04 Conference or Workshop Item NonPeerReviewed application/pdf en http://eprints.utm.my/1857/1/rosbi05_approach_to_reusable_software.pdf Jawawi, Dayang N. A. and Deris, Safaai and Mamat, Rosbi (2005) An approach to reusable software for mobile robot applications through analysis patterns. In: Proceeding of the 9th International Conference on Mechatronics Technology, 5-8 December 2005, Kuala Lumpur. |
| spellingShingle | TK Electrical engineering. Electronics Nuclear engineering Jawawi, Dayang N. A. Deris, Safaai Mamat, Rosbi An approach to reusable software for mobile robot applications through analysis patterns |
| title | An approach to reusable software for mobile robot applications through analysis patterns |
| title_full | An approach to reusable software for mobile robot applications through analysis patterns |
| title_fullStr | An approach to reusable software for mobile robot applications through analysis patterns |
| title_full_unstemmed | An approach to reusable software for mobile robot applications through analysis patterns |
| title_short | An approach to reusable software for mobile robot applications through analysis patterns |
| title_sort | approach to reusable software for mobile robot applications through analysis patterns |
| topic | TK Electrical engineering. Electronics Nuclear engineering |
| url | http://eprints.utm.my/1857/1/rosbi05_approach_to_reusable_software.pdf http://eprints.utm.my/1857/ |
| url_provider | http://eprints.utm.my/ |
