Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye
In this work, ZnO/rGO nanocomposites (NCs) were synthesized through a low temperaturesol–gel method. Zinc oxide decorated on graphene sheets could provide surface enhance-ment and hinder the rapid recombination rate of electron hole pairs that occur during aphotocatalysis process. It has been observ...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Elsevier B.V.
2017
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/4814/1/AJ%202017%20%28657%29.pdf http://eprints.uthm.edu.my/4814/ http://dx.doi.org/10.1016/j.psep.2017.04.031 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833417694941020160 |
|---|---|
| author | Chin, Boon Onga Mohammad, Abdul Wahab Law, Yong Ng Mahmoudi, Ebrahim Azizkhani, Sepehr Hairom, Nur Hanis Hayati |
| author_facet | Chin, Boon Onga Mohammad, Abdul Wahab Law, Yong Ng Mahmoudi, Ebrahim Azizkhani, Sepehr Hairom, Nur Hanis Hayati |
| author_sort | Chin, Boon Onga |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | In this work, ZnO/rGO nanocomposites (NCs) were synthesized through a low temperaturesol–gel method. Zinc oxide decorated on graphene sheets could provide surface enhance-ment and hinder the rapid recombination rate of electron hole pairs that occur during aphotocatalysis process. It has been observed that the loading of ZnO decorated on graphenesheets is important in controlling the morphologies and surface enhancement of ZnO/rGONCs. Field Emission Scanning Electron Microscope (FESEM) micrographs reveal that spheri-cal shape and hexagonal-based nanopyramid of ZnO can be formed at low and high loadingof ZnO, respectively. NCs showed excellent performance for degradation of perfluorooc-tanoic acid (PFOA) and methyl orange in aqueous solution under solar irradiation. Herein,mechanisms for the formation of different shapes of ZnO nanostructures decorated ongraphene and their enhancement towards surface and photoactivity were discussed indetails. |
| format | Article |
| id | my.uthm.eprints-4814 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2017 |
| publisher | Elsevier B.V. |
| record_format | eprints |
| spelling | my.uthm.eprints-48142021-12-20T03:38:56Z http://eprints.uthm.edu.my/4814/ Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye Chin, Boon Onga Mohammad, Abdul Wahab Law, Yong Ng Mahmoudi, Ebrahim Azizkhani, Sepehr Hairom, Nur Hanis Hayati T Technology (General) TA401-492 Materials of engineering and construction. Mechanics of materials In this work, ZnO/rGO nanocomposites (NCs) were synthesized through a low temperaturesol–gel method. Zinc oxide decorated on graphene sheets could provide surface enhance-ment and hinder the rapid recombination rate of electron hole pairs that occur during aphotocatalysis process. It has been observed that the loading of ZnO decorated on graphenesheets is important in controlling the morphologies and surface enhancement of ZnO/rGONCs. Field Emission Scanning Electron Microscope (FESEM) micrographs reveal that spheri-cal shape and hexagonal-based nanopyramid of ZnO can be formed at low and high loadingof ZnO, respectively. NCs showed excellent performance for degradation of perfluorooc-tanoic acid (PFOA) and methyl orange in aqueous solution under solar irradiation. Herein,mechanisms for the formation of different shapes of ZnO nanostructures decorated ongraphene and their enhancement towards surface and photoactivity were discussed indetails. Elsevier B.V. 2017 Article PeerReviewed text en http://eprints.uthm.edu.my/4814/1/AJ%202017%20%28657%29.pdf Chin, Boon Onga and Mohammad, Abdul Wahab and Law, Yong Ng and Mahmoudi, Ebrahim and Azizkhani, Sepehr and Hairom, Nur Hanis Hayati (2017) Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye. Process Safety and Environmental Protection, 112 (298-30). pp. 298-307. ISSN 0957-5820 http://dx.doi.org/10.1016/j.psep.2017.04.031 |
| spellingShingle | T Technology (General) TA401-492 Materials of engineering and construction. Mechanics of materials Chin, Boon Onga Mohammad, Abdul Wahab Law, Yong Ng Mahmoudi, Ebrahim Azizkhani, Sepehr Hairom, Nur Hanis Hayati Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye |
| title | Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye |
| title_full | Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye |
| title_fullStr | Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye |
| title_full_unstemmed | Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye |
| title_short | Solar photocatalytic and surface enhancement of ZnO/rGO nanocomposite: degradation of perfluorooctanoic acid and dye |
| title_sort | solar photocatalytic and surface enhancement of zno/rgo nanocomposite: degradation of perfluorooctanoic acid and dye |
| topic | T Technology (General) TA401-492 Materials of engineering and construction. Mechanics of materials |
| url | http://eprints.uthm.edu.my/4814/1/AJ%202017%20%28657%29.pdf http://eprints.uthm.edu.my/4814/ http://dx.doi.org/10.1016/j.psep.2017.04.031 |
| url_provider | http://eprints.uthm.edu.my/ |
