Enhanced fresh and hardened properties of foamed concrete modified with nano-silica
Nowadays, the application of nanotechnology has gained increased attention in the concrete technology field. Several applications of concrete require light weight; one such concrete used is foamed concrete (FC), which has more voids in the microstructure. In this study, nano-silica (NS) was utilized...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
CelPress
2024
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/12524/1/J18012_e1daf83d6df27747f769fd148271a214.pdf http://eprints.uthm.edu.my/12524/ https://doi.org/10.1016/j.heliyon.2024.e25858 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833419812084121600 |
|---|---|
| author | Mydin, Md Azree Othuman Jagadesh, P. Bahrami, Alireza Dulaimi, Anmar Onuralp Ozkılıç, Yasin Omar, Roshartini |
| author_facet | Mydin, Md Azree Othuman Jagadesh, P. Bahrami, Alireza Dulaimi, Anmar Onuralp Ozkılıç, Yasin Omar, Roshartini |
| author_sort | Mydin, Md Azree Othuman |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Nowadays, the application of nanotechnology has gained increased attention in the concrete technology field. Several applications of concrete require light weight; one such concrete used is foamed concrete (FC), which has more voids in the microstructure. In this study, nano-silica (NS) was utilized, which exhibits a pozzolanic nature, and it reacts with other pozzolanic compositions (like lime, alumina, etc.) to form hydrated compounds in concrete. Apart from these hydrated compounds, NS acts as a filler material and enhances properties of concrete such as the fresh and hardened properties. This research examines the fresh, hardened, and microstructural properties of FC blended with NS. The ratio of binder and filler used in this research is 1:1.5, with a water-tobinder ratio of 0.45 and a density of 880 kg/m3 . A total of six different weight fractions of NS
were added to FC mixes, namely 0%, 1%, 2%, 3%, 4%, and 5%. Properties assessed for FC blended with NS were the slump, bulk density, strength parameters (flexural, splitting tensile, and compressive strengths), morphological analysis, water absorption, and porosity. It was concluded from this study that the optimum NS utilized to improve the properties was 3%. Apart from this, the relationship between the mechanical properties and NS dosages was developed. The correlations between the compressive strength and other properties were analyzed, and relationships were developed based on the best statistical approach. This study helps academicians, researchers, and industrialists enhance the properties of FC blended with NS and their relationships to predict concrete properties from other properties. |
| format | Article |
| id | my.uthm.eprints-12524 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2024 |
| publisher | CelPress |
| record_format | eprints |
| spelling | my.uthm.eprints-125242025-05-05T06:49:44Z http://eprints.uthm.edu.my/12524/ Enhanced fresh and hardened properties of foamed concrete modified with nano-silica Mydin, Md Azree Othuman Jagadesh, P. Bahrami, Alireza Dulaimi, Anmar Onuralp Ozkılıç, Yasin Omar, Roshartini TA Engineering (General). Civil engineering (General) Nowadays, the application of nanotechnology has gained increased attention in the concrete technology field. Several applications of concrete require light weight; one such concrete used is foamed concrete (FC), which has more voids in the microstructure. In this study, nano-silica (NS) was utilized, which exhibits a pozzolanic nature, and it reacts with other pozzolanic compositions (like lime, alumina, etc.) to form hydrated compounds in concrete. Apart from these hydrated compounds, NS acts as a filler material and enhances properties of concrete such as the fresh and hardened properties. This research examines the fresh, hardened, and microstructural properties of FC blended with NS. The ratio of binder and filler used in this research is 1:1.5, with a water-tobinder ratio of 0.45 and a density of 880 kg/m3 . A total of six different weight fractions of NS were added to FC mixes, namely 0%, 1%, 2%, 3%, 4%, and 5%. Properties assessed for FC blended with NS were the slump, bulk density, strength parameters (flexural, splitting tensile, and compressive strengths), morphological analysis, water absorption, and porosity. It was concluded from this study that the optimum NS utilized to improve the properties was 3%. Apart from this, the relationship between the mechanical properties and NS dosages was developed. The correlations between the compressive strength and other properties were analyzed, and relationships were developed based on the best statistical approach. This study helps academicians, researchers, and industrialists enhance the properties of FC blended with NS and their relationships to predict concrete properties from other properties. CelPress 2024 Article PeerReviewed text en http://eprints.uthm.edu.my/12524/1/J18012_e1daf83d6df27747f769fd148271a214.pdf Mydin, Md Azree Othuman and Jagadesh, P. and Bahrami, Alireza and Dulaimi, Anmar and Onuralp Ozkılıç, Yasin and Omar, Roshartini (2024) Enhanced fresh and hardened properties of foamed concrete modified with nano-silica. Heliyon, 10. pp. 1-23. https://doi.org/10.1016/j.heliyon.2024.e25858 |
| spellingShingle | TA Engineering (General). Civil engineering (General) Mydin, Md Azree Othuman Jagadesh, P. Bahrami, Alireza Dulaimi, Anmar Onuralp Ozkılıç, Yasin Omar, Roshartini Enhanced fresh and hardened properties of foamed concrete modified with nano-silica |
| title | Enhanced fresh and hardened properties of foamed concrete modified with nano-silica |
| title_full | Enhanced fresh and hardened properties of foamed concrete modified with nano-silica |
| title_fullStr | Enhanced fresh and hardened properties of foamed concrete modified with nano-silica |
| title_full_unstemmed | Enhanced fresh and hardened properties of foamed concrete modified with nano-silica |
| title_short | Enhanced fresh and hardened properties of foamed concrete modified with nano-silica |
| title_sort | enhanced fresh and hardened properties of foamed concrete modified with nano-silica |
| topic | TA Engineering (General). Civil engineering (General) |
| url | http://eprints.uthm.edu.my/12524/1/J18012_e1daf83d6df27747f769fd148271a214.pdf http://eprints.uthm.edu.my/12524/ https://doi.org/10.1016/j.heliyon.2024.e25858 |
| url_provider | http://eprints.uthm.edu.my/ |
