A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store
Virtual fitting mirror is a revolutionary concept that based on the advancements of augmented reality (AR) technology that allows users to digitally explore and experience products in the fashion retail store. This study aims to identify the trends, issues and challenges associated with virtual fitt...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2024
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/12236/1/P17136_aa4d988b9effc1b854ca3363e5ab17f1.pdf%209.pdf http://eprints.uthm.edu.my/12236/ https://doi.org/10.30880/rmtb.2024.05.01.018 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833419744121716736 |
|---|---|
| author | Abdul Hakim, An Nisaa Hazeerah Azizan, Anim Zalina |
| author_facet | Abdul Hakim, An Nisaa Hazeerah Azizan, Anim Zalina |
| author_sort | Abdul Hakim, An Nisaa Hazeerah |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Virtual fitting mirror is a revolutionary concept that based on the advancements of augmented reality (AR) technology that allows users to digitally explore and experience products in the fashion retail store. This study aims to identify the trends, issues and challenges associated with virtual fitting mirror powered by augmented reality in the fashion retail store and the key drivers on the implementation of virtual fitting mirror and its potential future scenarios. The respondents for this study were visitors at Setia City Mall among Gen Z and Millennial. A questionnaire based on social, technological, environmental, economic, political, and value (STEEPV) drivers will be used to collect respondents’ data. STEEPV analysis, reliability analysis, descriptive analysis and impact-uncertainty analysis used in this study. The data analyzed using the Statistical Package for Social Science (SPSS) software. The ten drivers had been identified and the impact-uncertainty analysis had been used to identify the future image of consumer readiness on virtual fitting mirror powered by augmented reality in the fashion retail store. A questionnaire was distributed to the visitors at Setia City Mall, Selangor with response rate of 100%. The study found that the drivers of entertainment and engagement and government and policy support have the highest uncertainty and impact and four scenarios were proposed at the end of the study. It were prospering entertainment-drive evolution, policy-led adoption, hybrid innovation eco-fashion and stagnation due to disparity |
| format | Conference or Workshop Item |
| id | my.uthm.eprints-12236 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2024 |
| record_format | eprints |
| spelling | my.uthm.eprints-122362025-05-27T01:37:54Z http://eprints.uthm.edu.my/12236/ A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store Abdul Hakim, An Nisaa Hazeerah Azizan, Anim Zalina TK Electrical engineering. Electronics Nuclear engineering Virtual fitting mirror is a revolutionary concept that based on the advancements of augmented reality (AR) technology that allows users to digitally explore and experience products in the fashion retail store. This study aims to identify the trends, issues and challenges associated with virtual fitting mirror powered by augmented reality in the fashion retail store and the key drivers on the implementation of virtual fitting mirror and its potential future scenarios. The respondents for this study were visitors at Setia City Mall among Gen Z and Millennial. A questionnaire based on social, technological, environmental, economic, political, and value (STEEPV) drivers will be used to collect respondents’ data. STEEPV analysis, reliability analysis, descriptive analysis and impact-uncertainty analysis used in this study. The data analyzed using the Statistical Package for Social Science (SPSS) software. The ten drivers had been identified and the impact-uncertainty analysis had been used to identify the future image of consumer readiness on virtual fitting mirror powered by augmented reality in the fashion retail store. A questionnaire was distributed to the visitors at Setia City Mall, Selangor with response rate of 100%. The study found that the drivers of entertainment and engagement and government and policy support have the highest uncertainty and impact and four scenarios were proposed at the end of the study. It were prospering entertainment-drive evolution, policy-led adoption, hybrid innovation eco-fashion and stagnation due to disparity 2024-06-30 Conference or Workshop Item PeerReviewed text en http://eprints.uthm.edu.my/12236/1/P17136_aa4d988b9effc1b854ca3363e5ab17f1.pdf%209.pdf Abdul Hakim, An Nisaa Hazeerah and Azizan, Anim Zalina (2024) A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store. In: RESEARCH IN MANAGEMENT OF TECHNOLOGY AND BUSINESS. https://doi.org/10.30880/rmtb.2024.05.01.018 |
| spellingShingle | TK Electrical engineering. Electronics Nuclear engineering Abdul Hakim, An Nisaa Hazeerah Azizan, Anim Zalina A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store |
| title | A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store |
| title_full | A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store |
| title_fullStr | A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store |
| title_full_unstemmed | A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store |
| title_short | A foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (AR) in the fashion retail store |
| title_sort | foresight study of consumer readiness on virtual fitting mirror powered by augmented reality (ar) in the fashion retail store |
| topic | TK Electrical engineering. Electronics Nuclear engineering |
| url | http://eprints.uthm.edu.my/12236/1/P17136_aa4d988b9effc1b854ca3363e5ab17f1.pdf%209.pdf http://eprints.uthm.edu.my/12236/ https://doi.org/10.30880/rmtb.2024.05.01.018 |
| url_provider | http://eprints.uthm.edu.my/ |
