Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor
Students’ lives can be quite stressful as a lot of pressure and stress may affect their well-being at school. The purpose of this study was to create and test the tools that could measure elementary school well-being based on four components: environment, social, achievement, and health, which were...
Saved in:
| Main Authors: | , , , , , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2024
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/12214/1/P17059_fd735d1b8e0c473812156663b2b52d0c.pdf%207.pdf http://eprints.uthm.edu.my/12214/ https://doi.org/10.30880/hsp.2024.04.01.009 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833419737859620864 |
|---|---|
| author | Isa, Khairunesa Thulasi Palpanadan, Sarala Kadir@Shahar, Hazilah Abu Talib, Mansor Siti Nur Asiyah, Siti Nur Asiyah Siti Khorriyatul Khotimah, Siti Khorriyatul Khotimah Abdul Muhid&Moc, Abdul Muhid&Moc Hadi, Irfan |
| author_facet | Isa, Khairunesa Thulasi Palpanadan, Sarala Kadir@Shahar, Hazilah Abu Talib, Mansor Siti Nur Asiyah, Siti Nur Asiyah Siti Khorriyatul Khotimah, Siti Khorriyatul Khotimah Abdul Muhid&Moc, Abdul Muhid&Moc Hadi, Irfan |
| author_sort | Isa, Khairunesa |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Students’ lives can be quite stressful as a lot of pressure and stress may affect their well-being at school. The purpose of this study was to create and test the tools that could measure elementary school well-being based on four components: environment, social, achievement, and health, which were recreated by following both cognitive and affective aspects. Two schools in the district of Batu Pahat, Johor, were chosen as sampling sites by providing the printed questionnaire to be answered by students in grades five and six as well as their parents. In this study, reliability analysis, descriptive information, and mean analysis were tested to measure the reliability and the elementary school well-being index. The mean data were drafted to observe the precision between students and parents. The results showed that parents' perceptions of their children's well-being were precise but slightly higher than what their children felt at school. Besides, the results showed that the students did well in the social element with a mean value of 4.450, followed by health, environment, and achievement with a mean score of 4.152, 4.006, and 3.900, respectively. The outcomes of the study might help educational institutions, government officials, and policymakers to teach good values and raise awareness about student attitudes toward their studies |
| format | Conference or Workshop Item |
| id | my.uthm.eprints-12214 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2024 |
| record_format | eprints |
| spelling | my.uthm.eprints-122142025-04-21T02:43:53Z http://eprints.uthm.edu.my/12214/ Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor Isa, Khairunesa Thulasi Palpanadan, Sarala Kadir@Shahar, Hazilah Abu Talib, Mansor Siti Nur Asiyah, Siti Nur Asiyah Siti Khorriyatul Khotimah, Siti Khorriyatul Khotimah Abdul Muhid&Moc, Abdul Muhid&Moc Hadi, Irfan LB Theory and practice of education Students’ lives can be quite stressful as a lot of pressure and stress may affect their well-being at school. The purpose of this study was to create and test the tools that could measure elementary school well-being based on four components: environment, social, achievement, and health, which were recreated by following both cognitive and affective aspects. Two schools in the district of Batu Pahat, Johor, were chosen as sampling sites by providing the printed questionnaire to be answered by students in grades five and six as well as their parents. In this study, reliability analysis, descriptive information, and mean analysis were tested to measure the reliability and the elementary school well-being index. The mean data were drafted to observe the precision between students and parents. The results showed that parents' perceptions of their children's well-being were precise but slightly higher than what their children felt at school. Besides, the results showed that the students did well in the social element with a mean value of 4.450, followed by health, environment, and achievement with a mean score of 4.152, 4.006, and 3.900, respectively. The outcomes of the study might help educational institutions, government officials, and policymakers to teach good values and raise awareness about student attitudes toward their studies 2024-06-30 Conference or Workshop Item PeerReviewed text en http://eprints.uthm.edu.my/12214/1/P17059_fd735d1b8e0c473812156663b2b52d0c.pdf%207.pdf Isa, Khairunesa and Thulasi Palpanadan, Sarala and Kadir@Shahar, Hazilah and Abu Talib, Mansor and Siti Nur Asiyah, Siti Nur Asiyah and Siti Khorriyatul Khotimah, Siti Khorriyatul Khotimah and Abdul Muhid&Moc, Abdul Muhid&Moc and Hadi, Irfan (2024) Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor. In: HUMAN SUSTAINABLE PROCEDIA. https://doi.org/10.30880/hsp.2024.04.01.009 |
| spellingShingle | LB Theory and practice of education Isa, Khairunesa Thulasi Palpanadan, Sarala Kadir@Shahar, Hazilah Abu Talib, Mansor Siti Nur Asiyah, Siti Nur Asiyah Siti Khorriyatul Khotimah, Siti Khorriyatul Khotimah Abdul Muhid&Moc, Abdul Muhid&Moc Hadi, Irfan Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor |
| title | Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor |
| title_full | Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor |
| title_fullStr | Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor |
| title_full_unstemmed | Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor |
| title_short | Well-being index of elementary school parents and students' perspectives in Batu Pahat, Johor |
| title_sort | well-being index of elementary school parents and students' perspectives in batu pahat, johor |
| topic | LB Theory and practice of education |
| url | http://eprints.uthm.edu.my/12214/1/P17059_fd735d1b8e0c473812156663b2b52d0c.pdf%207.pdf http://eprints.uthm.edu.my/12214/ https://doi.org/10.30880/hsp.2024.04.01.009 |
| url_provider | http://eprints.uthm.edu.my/ |
