Utilization practices and conservation impacts of endangered wildlife in Asian countries
The Asian region is globally renowned for its unparalleled biodiversity, rich ecosystems, and unique cultural heritage. However, the delicate equilibrium between human societies and the diverse flora and fauna faces increasing challenges due to the region's rich biodiversity and escalating util...
Saved in:
| Main Authors: | , , , , , , , , , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2023
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/11353/1/P16743_785c93591795b6ebe9f909d648e7bd9e%201.pdf http://eprints.uthm.edu.my/11353/ https://doi.org/10.1051/bioconf/20249404014 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833419496797241344 |
|---|---|
| author | Abdullah Fauzi, Nurfatiha Akmal Fawwazah Othman, Nursyuhada Haris, Hidayah Sariyati, Nur Hartini Ramli, Farah Farhana Sufahani, Suliadi Firdaus Md Zain, Badrul Munir Mohd Ridwan, Abd Rahman Aifat, Nor Rahman Mohamed, Mohd Sanusi Maryanto, Ibnu Abdul Latiff, Muhammad Abu Bakar |
| author_facet | Abdullah Fauzi, Nurfatiha Akmal Fawwazah Othman, Nursyuhada Haris, Hidayah Sariyati, Nur Hartini Ramli, Farah Farhana Sufahani, Suliadi Firdaus Md Zain, Badrul Munir Mohd Ridwan, Abd Rahman Aifat, Nor Rahman Mohamed, Mohd Sanusi Maryanto, Ibnu Abdul Latiff, Muhammad Abu Bakar |
| author_sort | Abdullah Fauzi, Nurfatiha Akmal Fawwazah |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The Asian region is globally renowned for its unparalleled biodiversity, rich ecosystems, and unique cultural heritage. However, the delicate equilibrium between human societies and the diverse flora and fauna faces increasing challenges due to the region's rich biodiversity and escalating utilization of wildlife resources. Hence, this paper aims to document the utilization of endangered wildlife across Asian countries and to report the existing conservation measures and recommendations for sustainable wildlife management over the years. We employed prominent academic databases, specifically SCOPUS, to explore the dynamics of wildlife utilization and its associated implications. From the findings, 9,989 records were successfully identified. However, only 65 articles were included in the review after the screening process. A total of 61 species, comprising 30 mammals, 22 reptiles, one amphibian, and eight birds, all endangered, were identified as subjects of wildlife utilization in 16 Asian countries. China possessed the highest count for wildlife utilization across all categories, including 15 species used for trading purposes. In conclusion, this research underscores the critical need for integrated approaches that balance human needs and conservation imperatives to ensure a sustainable future for Asia's wildlife biodiversity |
| format | Conference or Workshop Item |
| id | my.uthm.eprints-11353 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2023 |
| record_format | eprints |
| spelling | my.uthm.eprints-113532024-07-14T03:01:33Z http://eprints.uthm.edu.my/11353/ Utilization practices and conservation impacts of endangered wildlife in Asian countries Abdullah Fauzi, Nurfatiha Akmal Fawwazah Othman, Nursyuhada Haris, Hidayah Sariyati, Nur Hartini Ramli, Farah Farhana Sufahani, Suliadi Firdaus Md Zain, Badrul Munir Mohd Ridwan, Abd Rahman Aifat, Nor Rahman Mohamed, Mohd Sanusi Maryanto, Ibnu Abdul Latiff, Muhammad Abu Bakar T Technology (General) The Asian region is globally renowned for its unparalleled biodiversity, rich ecosystems, and unique cultural heritage. However, the delicate equilibrium between human societies and the diverse flora and fauna faces increasing challenges due to the region's rich biodiversity and escalating utilization of wildlife resources. Hence, this paper aims to document the utilization of endangered wildlife across Asian countries and to report the existing conservation measures and recommendations for sustainable wildlife management over the years. We employed prominent academic databases, specifically SCOPUS, to explore the dynamics of wildlife utilization and its associated implications. From the findings, 9,989 records were successfully identified. However, only 65 articles were included in the review after the screening process. A total of 61 species, comprising 30 mammals, 22 reptiles, one amphibian, and eight birds, all endangered, were identified as subjects of wildlife utilization in 16 Asian countries. China possessed the highest count for wildlife utilization across all categories, including 15 species used for trading purposes. In conclusion, this research underscores the critical need for integrated approaches that balance human needs and conservation imperatives to ensure a sustainable future for Asia's wildlife biodiversity 2023-10-27 Conference or Workshop Item PeerReviewed text en http://eprints.uthm.edu.my/11353/1/P16743_785c93591795b6ebe9f909d648e7bd9e%201.pdf Abdullah Fauzi, Nurfatiha Akmal Fawwazah and Othman, Nursyuhada and Haris, Hidayah and Sariyati, Nur Hartini and Ramli, Farah Farhana and Sufahani, Suliadi Firdaus and Md Zain, Badrul Munir and Mohd Ridwan, Abd Rahman and Aifat, Nor Rahman and Mohamed, Mohd Sanusi and Maryanto, Ibnu and Abdul Latiff, Muhammad Abu Bakar (2023) Utilization practices and conservation impacts of endangered wildlife in Asian countries. In: BIO Web of Conferences. https://doi.org/10.1051/bioconf/20249404014 |
| spellingShingle | T Technology (General) Abdullah Fauzi, Nurfatiha Akmal Fawwazah Othman, Nursyuhada Haris, Hidayah Sariyati, Nur Hartini Ramli, Farah Farhana Sufahani, Suliadi Firdaus Md Zain, Badrul Munir Mohd Ridwan, Abd Rahman Aifat, Nor Rahman Mohamed, Mohd Sanusi Maryanto, Ibnu Abdul Latiff, Muhammad Abu Bakar Utilization practices and conservation impacts of endangered wildlife in Asian countries |
| title | Utilization practices and conservation impacts of endangered wildlife in Asian countries |
| title_full | Utilization practices and conservation impacts of endangered wildlife in Asian countries |
| title_fullStr | Utilization practices and conservation impacts of endangered wildlife in Asian countries |
| title_full_unstemmed | Utilization practices and conservation impacts of endangered wildlife in Asian countries |
| title_short | Utilization practices and conservation impacts of endangered wildlife in Asian countries |
| title_sort | utilization practices and conservation impacts of endangered wildlife in asian countries |
| topic | T Technology (General) |
| url | http://eprints.uthm.edu.my/11353/1/P16743_785c93591795b6ebe9f909d648e7bd9e%201.pdf http://eprints.uthm.edu.my/11353/ https://doi.org/10.1051/bioconf/20249404014 |
| url_provider | http://eprints.uthm.edu.my/ |
