Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation
The synthesis of N-doped TiO2 film with co-exposed {101} and {111} facets via a one-pot facile hydrothermal method had proven to enhance the photocatalytic activity of TiO2. The high-resolution transmission electron microscopy (HR-TEM) and X-ray photoelectron spectroscopy (XPS) data show the incorp...
Saved in:
| Main Authors: | , , , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Elsevier
2023
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/10118/1/J16244_4de1ee6be43b4ebc4bba99a7ebf00e3a.pdf http://eprints.uthm.edu.my/10118/ https://doi.org/10.1016/j.jallcom.2023.170977 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833419156304691200 |
|---|---|
| author | Hamed, N.K.A. Nafarizal, N. Ahmad, M.K. Faridah, A.B. Makhtar, S.N.N.M. Noor, S.F.M. Shimomura, M. |
| author_facet | Hamed, N.K.A. Nafarizal, N. Ahmad, M.K. Faridah, A.B. Makhtar, S.N.N.M. Noor, S.F.M. Shimomura, M. |
| author_sort | Hamed, N.K.A. |
| building | UTHM Library |
| collection | Institutional Repository |
| content_provider | Universiti Tun Hussein Onn Malaysia |
| content_source | UTHM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The synthesis of N-doped TiO2 film with co-exposed {101} and {111} facets via a one-pot facile hydrothermal
method had proven to enhance the photocatalytic activity of TiO2. The high-resolution transmission electron microscopy (HR-TEM) and X-ray photoelectron spectroscopy (XPS) data show the incorporation of N ions into the TiO2 accomplishes the facet modification. The shifting of the N-doped TiO2 photocatalyst adsorption bandgap toward a higher wavelength was identified as the TiO2 band gap was reduced. Up to 66 % methylene blue had successfully been degraded with the aid of N-doped TiO2 as an active photocatalyst.
The enhanced photodegradation of N-doped TiO2 film is mainly attributed to the presence of {101} and {111} facets, leading to the efficient separation of carriers and lengthening the life of photogenerated carriers, consequently improving its photocatalysis potential. |
| format | Article |
| id | my.uthm.eprints-10118 |
| institution | Universiti Tun Hussein Onn Malaysia |
| language | en |
| publishDate | 2023 |
| publisher | Elsevier |
| record_format | eprints |
| spelling | my.uthm.eprints-101182023-10-17T07:06:26Z http://eprints.uthm.edu.my/10118/ Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation Hamed, N.K.A. Nafarizal, N. Ahmad, M.K. Faridah, A.B. Makhtar, S.N.N.M. Noor, S.F.M. Shimomura, M. T Technology (General) The synthesis of N-doped TiO2 film with co-exposed {101} and {111} facets via a one-pot facile hydrothermal method had proven to enhance the photocatalytic activity of TiO2. The high-resolution transmission electron microscopy (HR-TEM) and X-ray photoelectron spectroscopy (XPS) data show the incorporation of N ions into the TiO2 accomplishes the facet modification. The shifting of the N-doped TiO2 photocatalyst adsorption bandgap toward a higher wavelength was identified as the TiO2 band gap was reduced. Up to 66 % methylene blue had successfully been degraded with the aid of N-doped TiO2 as an active photocatalyst. The enhanced photodegradation of N-doped TiO2 film is mainly attributed to the presence of {101} and {111} facets, leading to the efficient separation of carriers and lengthening the life of photogenerated carriers, consequently improving its photocatalysis potential. Elsevier 2023 Article PeerReviewed text en http://eprints.uthm.edu.my/10118/1/J16244_4de1ee6be43b4ebc4bba99a7ebf00e3a.pdf Hamed, N.K.A. and Nafarizal, N. and Ahmad, M.K. and Faridah, A.B. and Makhtar, S.N.N.M. and Noor, S.F.M. and Shimomura, M. (2023) Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation. Journal of Alloys and Compounds, 961. pp. 1-14. https://doi.org/10.1016/j.jallcom.2023.170977 |
| spellingShingle | T Technology (General) Hamed, N.K.A. Nafarizal, N. Ahmad, M.K. Faridah, A.B. Makhtar, S.N.N.M. Noor, S.F.M. Shimomura, M. Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation |
| title | Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation |
| title_full | Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation |
| title_fullStr | Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation |
| title_full_unstemmed | Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation |
| title_short | Synergistic coupling {101}-{111} facet of N-doped TiO2 film enhance spatial charge separation for methylene blue photodegradation |
| title_sort | synergistic coupling {101}-{111} facet of n-doped tio2 film enhance spatial charge separation for methylene blue photodegradation |
| topic | T Technology (General) |
| url | http://eprints.uthm.edu.my/10118/1/J16244_4de1ee6be43b4ebc4bba99a7ebf00e3a.pdf http://eprints.uthm.edu.my/10118/ https://doi.org/10.1016/j.jallcom.2023.170977 |
| url_provider | http://eprints.uthm.edu.my/ |
