Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications
Bismuth titanate was systematically prepared by a single step combustion synthesis. Based on TG-DTA, the corresponding phase was completely obtained below 300oC, resulting in highly exothermic peak at 236oC. The formation of a single crystalline structure of Bi-layered with different degree of cr...
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Trans Tech Publications, Switzerland
2013
|
| Subjects: | |
| Online Access: | http://eprints.utem.edu.my/id/eprint/9749/1/AMR_620.2012.jpg http://eprints.utem.edu.my/id/eprint/9749/ http://www.scientific.net/AMR.620.429 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832716436963852288 |
|---|---|
| author | Al-Amani, Umar Srimala , Sreekantan Ahmad Fauzi , Mohd Noor Khairunisak, Abd Razak |
| author_facet | Al-Amani, Umar Srimala , Sreekantan Ahmad Fauzi , Mohd Noor Khairunisak, Abd Razak |
| author_sort | Al-Amani, Umar |
| building | UTEM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknikal Malaysia Melaka |
| content_source | UTEM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Bismuth titanate was systematically prepared by a single step combustion synthesis.
Based on TG-DTA, the corresponding phase was completely obtained below 300oC, resulting in
highly exothermic peak at 236oC. The formation of a single crystalline structure of Bi-layered with
different degree of crystallinity was strongly affected by hydrolysis temperature. Goodness-of-fit
indicator, S for entire samples was in the range of 1.55 – 1.94, which is acceptable for Rietveld
refinement analysis. All Raman peaks became more intense and sharp with higher hydrolysis
temperature, suggesting that the strong interactions between Ti-O bonding in BIT structure. The
presence of peaks at 838 and 628 cm-1 in the IR spectrum can be ascribed to the stretching
vibrations of Bi-O and Ti-O, respectively. Besides, the obtained powders are very fine with minimal
grain growth, resulting in agglomerated powders. |
| format | Article |
| id | my.utem.eprints-9749 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | en |
| publishDate | 2013 |
| publisher | Trans Tech Publications, Switzerland |
| record_format | eprints |
| spelling | my.utem.eprints-97492015-05-28T04:06:20Z http://eprints.utem.edu.my/id/eprint/9749/ Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications Al-Amani, Umar Srimala , Sreekantan Ahmad Fauzi , Mohd Noor Khairunisak, Abd Razak T Technology (General) Bismuth titanate was systematically prepared by a single step combustion synthesis. Based on TG-DTA, the corresponding phase was completely obtained below 300oC, resulting in highly exothermic peak at 236oC. The formation of a single crystalline structure of Bi-layered with different degree of crystallinity was strongly affected by hydrolysis temperature. Goodness-of-fit indicator, S for entire samples was in the range of 1.55 – 1.94, which is acceptable for Rietveld refinement analysis. All Raman peaks became more intense and sharp with higher hydrolysis temperature, suggesting that the strong interactions between Ti-O bonding in BIT structure. The presence of peaks at 838 and 628 cm-1 in the IR spectrum can be ascribed to the stretching vibrations of Bi-O and Ti-O, respectively. Besides, the obtained powders are very fine with minimal grain growth, resulting in agglomerated powders. Trans Tech Publications, Switzerland 2013 Article PeerReviewed image/jpeg en http://eprints.utem.edu.my/id/eprint/9749/1/AMR_620.2012.jpg Al-Amani, Umar and Srimala , Sreekantan and Ahmad Fauzi , Mohd Noor and Khairunisak, Abd Razak (2013) Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications. Advanced Materials Research, 620 (doi:10). pp. 429-434. ISSN 10.4028/www.scientific.net/AMR.620.429 http://www.scientific.net/AMR.620.429 10.4028/www.scientific.net/AMR.620.429 |
| spellingShingle | T Technology (General) Al-Amani, Umar Srimala , Sreekantan Ahmad Fauzi , Mohd Noor Khairunisak, Abd Razak Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications |
| title | Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications |
| title_full | Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications |
| title_fullStr | Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications |
| title_full_unstemmed | Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications |
| title_short | Single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications |
| title_sort | single step combustion synthesis for the preparation of bismuth titanate ceramics for potential applications |
| topic | T Technology (General) |
| url | http://eprints.utem.edu.my/id/eprint/9749/1/AMR_620.2012.jpg http://eprints.utem.edu.my/id/eprint/9749/ http://www.scientific.net/AMR.620.429 |
| url_provider | http://eprints.utem.edu.my/ |
