Surface Finish Investigation on Anchor-Shaped lead castings
An experimental investigation has been performed on the surface roughmess of anchor-shaped lead castings processed in green sand mould made from a readmade moulding sand mixture provided by a foundry sand manufacturing company. After the moulding process, liquid lead metal at a temperature of 320c...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
THE INSTITUTION OF INDIAN FOUNDRYMEN
2008
|
| Subjects: | |
| Online Access: | http://eprints.utem.edu.my/id/eprint/9228/1/merged_document_2.pdf http://eprints.utem.edu.my/id/eprint/9228/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832716393063120896 |
|---|---|
| author | Thoguluva Raghavan, Vijayaram Sivarao, Subramonian |
| author_facet | Thoguluva Raghavan, Vijayaram Sivarao, Subramonian |
| author_sort | Thoguluva Raghavan, Vijayaram |
| building | UTEM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknikal Malaysia Melaka |
| content_source | UTEM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | An experimental investigation has been performed on the
surface roughmess of anchor-shaped lead castings processed in green sand mould made from a readmade moulding sand mixture provided by a foundry sand manufacturing company. After the moulding process, liquid lead metal at a temperature of 320c were poured in the prepared cavities. In this study, test sample lead castings were taken for surface roughness analysis. With the aid of a digital profilometer, surface roughness analysis, Ra values were determined (R-Profile) at different locations randomly and only on the surface of castings for this study. The Ra data of lead castings were correlated with the quality of the green sand moulds made from the readymade moulding sand mixture. |
| format | Article |
| id | my.utem.eprints-9228 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | en |
| publishDate | 2008 |
| publisher | THE INSTITUTION OF INDIAN FOUNDRYMEN |
| record_format | eprints |
| spelling | my.utem.eprints-92282015-05-28T04:02:32Z http://eprints.utem.edu.my/id/eprint/9228/ Surface Finish Investigation on Anchor-Shaped lead castings Thoguluva Raghavan, Vijayaram Sivarao, Subramonian TJ Mechanical engineering and machinery An experimental investigation has been performed on the surface roughmess of anchor-shaped lead castings processed in green sand mould made from a readmade moulding sand mixture provided by a foundry sand manufacturing company. After the moulding process, liquid lead metal at a temperature of 320c were poured in the prepared cavities. In this study, test sample lead castings were taken for surface roughness analysis. With the aid of a digital profilometer, surface roughness analysis, Ra values were determined (R-Profile) at different locations randomly and only on the surface of castings for this study. The Ra data of lead castings were correlated with the quality of the green sand moulds made from the readymade moulding sand mixture. THE INSTITUTION OF INDIAN FOUNDRYMEN 2008 Article PeerReviewed application/pdf en http://eprints.utem.edu.my/id/eprint/9228/1/merged_document_2.pdf Thoguluva Raghavan, Vijayaram and Sivarao, Subramonian (2008) Surface Finish Investigation on Anchor-Shaped lead castings. Indian Foundry Journal, 54 (6). pp. 27-30. ISSN 0379-5446 |
| spellingShingle | TJ Mechanical engineering and machinery Thoguluva Raghavan, Vijayaram Sivarao, Subramonian Surface Finish Investigation on Anchor-Shaped lead castings |
| title | Surface Finish Investigation on Anchor-Shaped lead castings |
| title_full | Surface Finish Investigation on Anchor-Shaped lead castings |
| title_fullStr | Surface Finish Investigation on Anchor-Shaped lead castings |
| title_full_unstemmed | Surface Finish Investigation on Anchor-Shaped lead castings |
| title_short | Surface Finish Investigation on Anchor-Shaped lead castings |
| title_sort | surface finish investigation on anchor-shaped lead castings |
| topic | TJ Mechanical engineering and machinery |
| url | http://eprints.utem.edu.my/id/eprint/9228/1/merged_document_2.pdf http://eprints.utem.edu.my/id/eprint/9228/ |
| url_provider | http://eprints.utem.edu.my/ |
