Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate
Numerical analysis of the stamp forming of FML systems would provide a powerful tool for the optimisation of the process parameters and a fundamental understanding of the deformation behaviour of this material system. This study uses the finite element analysis software, LS-DYNA, to simulate the eff...
Saved in:
| Main Author: | |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
The University of Adelaide
2012
|
| Subjects: | |
| Online Access: | http://eprints.utem.edu.my/id/eprint/6487/1/1595_001.pdf http://eprints.utem.edu.my/id/eprint/6487/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832716150680584192 |
|---|---|
| author | Sivakumar, Dhar Malingam |
| author_facet | Sivakumar, Dhar Malingam |
| author_sort | Sivakumar, Dhar Malingam |
| building | UTEM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknikal Malaysia Melaka |
| content_source | UTEM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Numerical analysis of the stamp forming of FML systems would provide a powerful tool for the optimisation of the process parameters and a fundamental understanding of the deformation behaviour of this material system. This study uses the finite element analysis software, LS-DYNA, to simulate the effect of temperature on the stamp forming of a FML based on a polypropylene based composite. This numerical model is validated through comparison with experiments conducted using a hemispherical punch and non-contact optical measurement system. The combination of real-time optical strain measurement and non-linear FEA to analyse and predict the forming of this material is a significant advancement in the understanding of FML systems. A major conclusion derived from the FE simulations and experiments is that temperature is an important metric to the forming behaviour of the FML. |
| format | Article |
| id | my.utem.eprints-6487 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | en |
| publishDate | 2012 |
| publisher | The University of Adelaide |
| record_format | eprints |
| spelling | my.utem.eprints-64872022-01-26T16:25:11Z http://eprints.utem.edu.my/id/eprint/6487/ Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate Sivakumar, Dhar Malingam TJ Mechanical engineering and machinery Numerical analysis of the stamp forming of FML systems would provide a powerful tool for the optimisation of the process parameters and a fundamental understanding of the deformation behaviour of this material system. This study uses the finite element analysis software, LS-DYNA, to simulate the effect of temperature on the stamp forming of a FML based on a polypropylene based composite. This numerical model is validated through comparison with experiments conducted using a hemispherical punch and non-contact optical measurement system. The combination of real-time optical strain measurement and non-linear FEA to analyse and predict the forming of this material is a significant advancement in the understanding of FML systems. A major conclusion derived from the FE simulations and experiments is that temperature is an important metric to the forming behaviour of the FML. The University of Adelaide 2012-12 Article PeerReviewed application/pdf en http://eprints.utem.edu.my/id/eprint/6487/1/1595_001.pdf Sivakumar, Dhar Malingam (2012) Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate. Proceedings: the 7th Australasian Congress on Applied Mechanics, ACAM 7. pp. 267-275. ISSN 9781922107619 |
| spellingShingle | TJ Mechanical engineering and machinery Sivakumar, Dhar Malingam Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate |
| title | Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate |
| title_full | Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate |
| title_fullStr | Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate |
| title_full_unstemmed | Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate |
| title_short | Numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate |
| title_sort | numerical investigation of the effect of temperature on the formability of a thermoplastic fibre metal laminate |
| topic | TJ Mechanical engineering and machinery |
| url | http://eprints.utem.edu.my/id/eprint/6487/1/1595_001.pdf http://eprints.utem.edu.my/id/eprint/6487/ |
| url_provider | http://eprints.utem.edu.my/ |
