High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization
Microwave sensors have emerged as indispensable tools in material characterization, offering high sensitivity, non-invasive measurement capabilities, and functionality in challenging environments. However, traditional designs often suffer from low sensitivity and poor accuracy due to limited couplin...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2024
|
| Online Access: | http://eprints.utem.edu.my/id/eprint/29018/1/High%20Sensitivity%20Double%20Split%20Ring%20Resonator%20Defected%20Ground%20Structure%20DSRR-DGS%20Based%20Microwave%20Sensors%20for%20Material%20Characterization.pdf http://eprints.utem.edu.my/id/eprint/29018/ https://ieeexplore.ieee.org/document/10877286 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1845470185298853888 |
|---|---|
| author | Misran, Mohamad Harris Meor Said, Maizatul Alice Othman, Mohd Azlishah Salleh, Azahari Shadia, Suhaimi Idris, Mohd Zahid |
| author_facet | Misran, Mohamad Harris Meor Said, Maizatul Alice Othman, Mohd Azlishah Salleh, Azahari Shadia, Suhaimi Idris, Mohd Zahid |
| author_sort | Misran, Mohamad Harris |
| building | UTEM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknikal Malaysia Melaka |
| content_source | UTEM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Microwave sensors have emerged as indispensable tools in material characterization, offering high sensitivity, non-invasive measurement capabilities, and functionality in challenging environments. However, traditional designs often suffer from low sensitivity and poor accuracy due to limited coupling efficiency and low-quality factor (Q-factor), which constrain their applicability in precision-demanding fields. To overcome these challenges, this study proposes a novel microwave sensor based on a defected ground structure (DGS) design integrating symmetrical and complementary split-ring resonator (SRR) configurations. These innovations significantly enhance field confinement and resonance quality, leading to improved sensitivity and accuracy. The sensor was designed, analyzed and fabricated for experimental validation. Key performance metrics, including a high Q-factor of 398, a sensitivity of 168 MHz/εr, and an accuracy of 99.68%, were achieved. The combination of high accuracy, superior Q-factor, and exceptional sensitivity positions this sensor as a state-of-the-art solution for applications in biomedical diagnostics, industrial quality control, and environmental monitoring. |
| format | Conference or Workshop Item |
| id | my.utem.eprints-29018 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | en |
| publishDate | 2024 |
| record_format | eprints |
| spelling | my.utem.eprints-290182025-10-03T00:24:18Z http://eprints.utem.edu.my/id/eprint/29018/ High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization Misran, Mohamad Harris Meor Said, Maizatul Alice Othman, Mohd Azlishah Salleh, Azahari Shadia, Suhaimi Idris, Mohd Zahid Microwave sensors have emerged as indispensable tools in material characterization, offering high sensitivity, non-invasive measurement capabilities, and functionality in challenging environments. However, traditional designs often suffer from low sensitivity and poor accuracy due to limited coupling efficiency and low-quality factor (Q-factor), which constrain their applicability in precision-demanding fields. To overcome these challenges, this study proposes a novel microwave sensor based on a defected ground structure (DGS) design integrating symmetrical and complementary split-ring resonator (SRR) configurations. These innovations significantly enhance field confinement and resonance quality, leading to improved sensitivity and accuracy. The sensor was designed, analyzed and fabricated for experimental validation. Key performance metrics, including a high Q-factor of 398, a sensitivity of 168 MHz/εr, and an accuracy of 99.68%, were achieved. The combination of high accuracy, superior Q-factor, and exceptional sensitivity positions this sensor as a state-of-the-art solution for applications in biomedical diagnostics, industrial quality control, and environmental monitoring. 2024 Conference or Workshop Item PeerReviewed text en http://eprints.utem.edu.my/id/eprint/29018/1/High%20Sensitivity%20Double%20Split%20Ring%20Resonator%20Defected%20Ground%20Structure%20DSRR-DGS%20Based%20Microwave%20Sensors%20for%20Material%20Characterization.pdf Misran, Mohamad Harris and Meor Said, Maizatul Alice and Othman, Mohd Azlishah and Salleh, Azahari and Shadia, Suhaimi and Idris, Mohd Zahid (2024) High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization. In: 2024 IEEE Asia-Pacific Conference on Applied Electromagnetics (APACE), 21-23 December 2024, Langkawi, Kedah, Malaysia. https://ieeexplore.ieee.org/document/10877286 |
| spellingShingle | Misran, Mohamad Harris Meor Said, Maizatul Alice Othman, Mohd Azlishah Salleh, Azahari Shadia, Suhaimi Idris, Mohd Zahid High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization |
| title | High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization |
| title_full | High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization |
| title_fullStr | High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization |
| title_full_unstemmed | High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization |
| title_short | High sensitivity Double Split Ring Resonator – Defected Ground Structure (DSRR-DGS) based microwave sensors for material characterization |
| title_sort | high sensitivity double split ring resonator – defected ground structure (dsrr-dgs) based microwave sensors for material characterization |
| url | http://eprints.utem.edu.my/id/eprint/29018/1/High%20Sensitivity%20Double%20Split%20Ring%20Resonator%20Defected%20Ground%20Structure%20DSRR-DGS%20Based%20Microwave%20Sensors%20for%20Material%20Characterization.pdf http://eprints.utem.edu.my/id/eprint/29018/ https://ieeexplore.ieee.org/document/10877286 |
| url_provider | http://eprints.utem.edu.my/ |
