Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity
We reported a newly fabricated saturable absorber (SA) namely Lutetium oxide (Lu2O3) thin film for generating a stable and compact mode-locked Erbium-doped fibre laser (EDFL) operating at 1564 nm. The film SA was synthesized by embedding Lu2O3 into polyvinyl alcohol (PVA) host film. By incorporating...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Elsevier Ltd
2019
|
| Online Access: | http://eprints.utem.edu.my/id/eprint/24593/2/LUTETIUM%20OXIDE%20FAIZAL_OPTICS%20COMM%202019.PDF http://eprints.utem.edu.my/id/eprint/24593/ https://reader.elsevier.com/reader/sd/pii/S0030401819303396?token=691593B19B0192C0115BBAB387927979639CA95146AAEA8F51FB7B906B07D0EDD9D3B90F5923A777185A013A38072301 https://doi.org/10.1016/j.optcom.2019.04.047 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1832717949189750784 |
|---|---|
| author | Harun, Sulaiman Wadi Baharom, Mohamad Faizal Ab Rahman, Mohd Fauzi Abdul Latiff, Anas P Wang, P Wang |
| author_facet | Harun, Sulaiman Wadi Baharom, Mohamad Faizal Ab Rahman, Mohd Fauzi Abdul Latiff, Anas P Wang, P Wang |
| author_sort | Harun, Sulaiman Wadi |
| building | UTEM Library |
| collection | Institutional Repository |
| content_provider | Universiti Teknikal Malaysia Melaka |
| content_source | UTEM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | We reported a newly fabricated saturable absorber (SA) namely Lutetium oxide (Lu2O3) thin film for generating a stable and compact mode-locked Erbium-doped fibre laser (EDFL) operating at 1564 nm. The film SA was synthesized by embedding Lu2O3 into polyvinyl alcohol (PVA) host film. By incorporating the film SA along with 200 m long single mode fibre (SMF) into an EDFL cavity, the mode-locked laser with 0.97 MHz repetition rate stably emerged at an increasing pump power, ranging within 145-187mW. The pulse width was measured to be 2.12 ps. The highest pulse energy and peak power were measured as 7.64 nJ and 3.61 kW respectively and were obtained at 187 mW pump power. The fundamental frequency was examined to have a signal to noise ratio (SNR) of 61 dB. These laser performances suggest that the Lu2O3 film SA is feasible for becoming an alternative passive SA in the 1.55 μm region. |
| format | Article |
| id | my.utem.eprints-24593 |
| institution | Universiti Teknikal Malaysia Melaka |
| language | en |
| publishDate | 2019 |
| publisher | Elsevier Ltd |
| record_format | eprints |
| spelling | my.utem.eprints-245932023-07-17T11:11:57Z http://eprints.utem.edu.my/id/eprint/24593/ Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity Harun, Sulaiman Wadi Baharom, Mohamad Faizal Ab Rahman, Mohd Fauzi Abdul Latiff, Anas P Wang, P Wang We reported a newly fabricated saturable absorber (SA) namely Lutetium oxide (Lu2O3) thin film for generating a stable and compact mode-locked Erbium-doped fibre laser (EDFL) operating at 1564 nm. The film SA was synthesized by embedding Lu2O3 into polyvinyl alcohol (PVA) host film. By incorporating the film SA along with 200 m long single mode fibre (SMF) into an EDFL cavity, the mode-locked laser with 0.97 MHz repetition rate stably emerged at an increasing pump power, ranging within 145-187mW. The pulse width was measured to be 2.12 ps. The highest pulse energy and peak power were measured as 7.64 nJ and 3.61 kW respectively and were obtained at 187 mW pump power. The fundamental frequency was examined to have a signal to noise ratio (SNR) of 61 dB. These laser performances suggest that the Lu2O3 film SA is feasible for becoming an alternative passive SA in the 1.55 μm region. Elsevier Ltd 2019-09 Article PeerReviewed text en http://eprints.utem.edu.my/id/eprint/24593/2/LUTETIUM%20OXIDE%20FAIZAL_OPTICS%20COMM%202019.PDF Harun, Sulaiman Wadi and Baharom, Mohamad Faizal and Ab Rahman, Mohd Fauzi and Abdul Latiff, Anas and P Wang, P Wang (2019) Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity. Optics Communications, 446. pp. 51-55. ISSN 0030-4018 https://reader.elsevier.com/reader/sd/pii/S0030401819303396?token=691593B19B0192C0115BBAB387927979639CA95146AAEA8F51FB7B906B07D0EDD9D3B90F5923A777185A013A38072301 https://doi.org/10.1016/j.optcom.2019.04.047 |
| spellingShingle | Harun, Sulaiman Wadi Baharom, Mohamad Faizal Ab Rahman, Mohd Fauzi Abdul Latiff, Anas P Wang, P Wang Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity |
| title | Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity |
| title_full | Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity |
| title_fullStr | Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity |
| title_full_unstemmed | Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity |
| title_short | Lutetium (III) oxide film as passive mode locker device for erbium-doped fibre laser cavity |
| title_sort | lutetium (iii) oxide film as passive mode locker device for erbium-doped fibre laser cavity |
| url | http://eprints.utem.edu.my/id/eprint/24593/2/LUTETIUM%20OXIDE%20FAIZAL_OPTICS%20COMM%202019.PDF http://eprints.utem.edu.my/id/eprint/24593/ https://reader.elsevier.com/reader/sd/pii/S0030401819303396?token=691593B19B0192C0115BBAB387927979639CA95146AAEA8F51FB7B906B07D0EDD9D3B90F5923A777185A013A38072301 https://doi.org/10.1016/j.optcom.2019.04.047 |
| url_provider | http://eprints.utem.edu.my/ |
