Underwater Image Enhancement Using An Integrated Colour Model.
In underwater situations, clarity of images are degraded by light absorption and scattering. This causes one colour to dominate the image. In order to improve the perception of underwater images, we proposed an approach based on slide stretching.
Saved in:
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
International Association of Engineers.
2007
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/9675/1/Underwater_Image_Enhancement_Using_an_Integrated_Colour_Model.pdf http://eprints.usm.my/9675/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1834437091010805760 |
|---|---|
| author | Iqbal, Kashif Salam, Rosalina Abdul Osman, Mohd. Azam Talib, Abdullah Zawawi |
| author_facet | Iqbal, Kashif Salam, Rosalina Abdul Osman, Mohd. Azam Talib, Abdullah Zawawi |
| author_sort | Iqbal, Kashif |
| building | Hamzah Sendut Library |
| collection | Institutional Repository |
| content_provider | Universiti Sains Malaysia |
| content_source | USM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | In underwater situations, clarity of images are degraded by light absorption and scattering. This causes one colour to dominate the image. In order to improve the perception of underwater images, we proposed an approach based on slide stretching.
|
| format | Article |
| id | my.usm.eprints.9675 |
| institution | Universiti Sains Malaysia |
| language | en |
| publishDate | 2007 |
| publisher | International Association of Engineers. |
| record_format | eprints |
| spelling | my.usm.eprints.9675 http://eprints.usm.my/9675/ Underwater Image Enhancement Using An Integrated Colour Model. Iqbal, Kashif Salam, Rosalina Abdul Osman, Mohd. Azam Talib, Abdullah Zawawi QA75.5-76.95 Electronic computers. Computer science In underwater situations, clarity of images are degraded by light absorption and scattering. This causes one colour to dominate the image. In order to improve the perception of underwater images, we proposed an approach based on slide stretching. International Association of Engineers. 2007 Article PeerReviewed application/pdf en http://eprints.usm.my/9675/1/Underwater_Image_Enhancement_Using_an_Integrated_Colour_Model.pdf Iqbal, Kashif and Salam, Rosalina Abdul and Osman, Mohd. Azam and Talib, Abdullah Zawawi (2007) Underwater Image Enhancement Using An Integrated Colour Model. IAENG International Journal Of Computer Science, 32 (2). pp. 239-244. ISSN 1819-656X |
| spellingShingle | QA75.5-76.95 Electronic computers. Computer science Iqbal, Kashif Salam, Rosalina Abdul Osman, Mohd. Azam Talib, Abdullah Zawawi Underwater Image Enhancement Using An Integrated Colour Model. |
| title | Underwater Image Enhancement Using An Integrated Colour Model.
|
| title_full | Underwater Image Enhancement Using An Integrated Colour Model.
|
| title_fullStr | Underwater Image Enhancement Using An Integrated Colour Model.
|
| title_full_unstemmed | Underwater Image Enhancement Using An Integrated Colour Model.
|
| title_short | Underwater Image Enhancement Using An Integrated Colour Model.
|
| title_sort | underwater image enhancement using an integrated colour model. |
| topic | QA75.5-76.95 Electronic computers. Computer science |
| url | http://eprints.usm.my/9675/1/Underwater_Image_Enhancement_Using_an_Integrated_Colour_Model.pdf http://eprints.usm.my/9675/ |
| url_provider | http://eprints.usm.my/ |
