Determinants Of Benchmarking Adoption
Stiff competiti0n and technology advancement have driven many companies for continuous improvement in their processes, products and services. Benchmarking, as one of the simple yet effective techniques, is vital for performance improvement in many areas. Nevertheless, benchmarking adoption is found...
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | en |
| Published: |
2004
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/47507/1/LEE%20YEAN%20PIN24.pdf http://eprints.usm.my/47507/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1834503876404838400 |
|---|---|
| author | Lee, Yean Pin |
| author_facet | Lee, Yean Pin |
| author_sort | Lee, Yean Pin |
| building | Hamzah Sendut Library |
| collection | Institutional Repository |
| content_provider | Universiti Sains Malaysia |
| content_source | USM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Stiff competiti0n and technology advancement have driven many companies for continuous improvement in their processes, products and services. Benchmarking, as one of the simple yet effective techniques, is vital for performance improvement in many areas. Nevertheless, benchmarking adoption is found lacking in the manufacturing sectors in Penang. |
| format | Thesis |
| id | my.usm.eprints.47507 |
| institution | Universiti Sains Malaysia |
| language | en |
| publishDate | 2004 |
| record_format | eprints |
| spelling | my.usm.eprints.47507 http://eprints.usm.my/47507/ Determinants Of Benchmarking Adoption Lee, Yean Pin HF5001-6182 Business Stiff competiti0n and technology advancement have driven many companies for continuous improvement in their processes, products and services. Benchmarking, as one of the simple yet effective techniques, is vital for performance improvement in many areas. Nevertheless, benchmarking adoption is found lacking in the manufacturing sectors in Penang. 2004-04 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/47507/1/LEE%20YEAN%20PIN24.pdf Lee, Yean Pin (2004) Determinants Of Benchmarking Adoption. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | HF5001-6182 Business Lee, Yean Pin Determinants Of Benchmarking Adoption |
| title | Determinants Of Benchmarking Adoption |
| title_full | Determinants Of Benchmarking Adoption |
| title_fullStr | Determinants Of Benchmarking Adoption |
| title_full_unstemmed | Determinants Of Benchmarking Adoption |
| title_short | Determinants Of Benchmarking Adoption |
| title_sort | determinants of benchmarking adoption |
| topic | HF5001-6182 Business |
| url | http://eprints.usm.my/47507/1/LEE%20YEAN%20PIN24.pdf http://eprints.usm.my/47507/ |
| url_provider | http://eprints.usm.my/ |
