Solid State Synthesis Of Barium Strontium Titanate At 850oC From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture.
The influence of mechanical activation on the solid state reaction to synthesis Ba0.70Sr0.30TiO3 was studied. Thermal analysis of the raw materials and the activated BaCO3-SrCO3-TiO2 mixture was carried out.
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Conference or Workshop Item |
| Language: | en |
| Published: |
2007
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/14792/1/paper1.pdf http://eprints.usm.my/14792/ |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1834438374506627072 |
|---|---|
| author | Teoh, Wah Tzu Sato, Kazunori Mohd Noor, Ahmad Fauzi |
| author_facet | Teoh, Wah Tzu Sato, Kazunori Mohd Noor, Ahmad Fauzi |
| author_sort | Teoh, Wah Tzu |
| building | Hamzah Sendut Library |
| collection | Institutional Repository |
| content_provider | Universiti Sains Malaysia |
| content_source | USM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The influence of mechanical activation on the solid state reaction to synthesis Ba0.70Sr0.30TiO3 was studied. Thermal analysis of the raw materials and the activated BaCO3-SrCO3-TiO2 mixture was carried out. |
| format | Conference or Workshop Item |
| id | my.usm.eprints.14792 |
| institution | Universiti Sains Malaysia |
| language | en |
| publishDate | 2007 |
| record_format | eprints |
| spelling | my.usm.eprints.14792 http://eprints.usm.my/14792/ Solid State Synthesis Of Barium Strontium Titanate At 850oC From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture. Teoh, Wah Tzu Sato, Kazunori Mohd Noor, Ahmad Fauzi TN1-997 Mining engineering. Metallurgy The influence of mechanical activation on the solid state reaction to synthesis Ba0.70Sr0.30TiO3 was studied. Thermal analysis of the raw materials and the activated BaCO3-SrCO3-TiO2 mixture was carried out. 2007 Conference or Workshop Item PeerReviewed application/pdf en http://eprints.usm.my/14792/1/paper1.pdf Teoh, Wah Tzu and Sato, Kazunori and Mohd Noor, Ahmad Fauzi (2007) Solid State Synthesis Of Barium Strontium Titanate At 850oC From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture. In: Proceeding of Malaysia-Japan International Symposium On Advanced Technology 2007 (MJISAT 2007), 12-15 November 2007, Seri Pacific Hotel, Kuala Lumpur. |
| spellingShingle | TN1-997 Mining engineering. Metallurgy Teoh, Wah Tzu Sato, Kazunori Mohd Noor, Ahmad Fauzi Solid State Synthesis Of Barium Strontium Titanate At 850oC From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture. |
| title | Solid State Synthesis Of Barium Strontium Titanate At 850oC
From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture.
|
| title_full | Solid State Synthesis Of Barium Strontium Titanate At 850oC
From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture.
|
| title_fullStr | Solid State Synthesis Of Barium Strontium Titanate At 850oC
From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture.
|
| title_full_unstemmed | Solid State Synthesis Of Barium Strontium Titanate At 850oC
From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture.
|
| title_short | Solid State Synthesis Of Barium Strontium Titanate At 850oC
From Mechanically Activated BaCO3-SrCO3-TiO2 Mixture.
|
| title_sort | solid state synthesis of barium strontium titanate at 850oc
from mechanically activated baco3-srco3-tio2 mixture. |
| topic | TN1-997 Mining engineering. Metallurgy |
| url | http://eprints.usm.my/14792/1/paper1.pdf http://eprints.usm.my/14792/ |
| url_provider | http://eprints.usm.my/ |
