Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment
Falls are a critical safety risk in aging societies, causing severe injuries and fatalities, particularly in urban public buildings where elderly visitors frequently gather. Cultural and heritage spaces such as museums and galleries present additional challenges for monitoring due to complex lightin...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Format: | Article |
| Language: | en |
| Published: |
Nature Research
2026
|
| Subjects: | |
| Online Access: | http://psasir.upm.edu.my/id/eprint/123745/1/123745.pdf http://psasir.upm.edu.my/id/eprint/123745/ https://www.nature.com/articles/s41598-026-39527-y?error=cookies_not_supported&code=00e28aa3-de01-4ed2-b1d9-fcf1b0a288a9 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1860590897723342848 |
|---|---|
| author | Wu, Siqi Yang, Hao Hu, Yanfeng Ji, Xiaoke Cheng, Si |
| author_facet | Wu, Siqi Yang, Hao Hu, Yanfeng Ji, Xiaoke Cheng, Si |
| author_sort | Wu, Siqi |
| building | UPM Library |
| collection | Institutional Repository |
| content_provider | Universiti Putra Malaysia |
| content_source | UPM Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Falls are a critical safety risk in aging societies, causing severe injuries and fatalities, particularly in urban public buildings where elderly visitors frequently gather. Cultural and heritage spaces such as museums and galleries present additional challenges for monitoring due to complex lighting, reflective display cases, and fluctuating visitor densities, underscoring the need for reliable fall detection systems that can be seamlessly deployed without intrusive infrastructure. This study proposes an interpretable, lightweight fall detection and alert system based on the YOLOv11-SEFA architecture. The model integrates P2 feature enhancement and SimAM attention into the YOLOv11n backbone, achieving consistent detection reliability while maintaining low computational cost. A four-layer sensing-to-cloud pipeline is combined with random forest classification of six-dimensional structural features to predict multi-level fall risk, with feature importance analysis verifying aspect ratio, distance to camera, and crowd presence as key predictors aligned with safety logic. The system demonstrates stable performance across confusion matrices, PR curves, and ROC-AUC learning curves, indicating operational feasibility and edge suitability. Practical tests show sub-270 ms latency, low power and bandwidth requirements, and smooth integration into weak-current infrastructures. Pilot validation at Rochfort Gallery, a restored 1920s heritage building in North Sydney, demonstrates feasibility under real-world conditions, supporting future deployment in smart city health and safety applications. |
| format | Article |
| id | my.upm.eprints-123745 |
| institution | Universiti Putra Malaysia |
| language | en |
| publishDate | 2026 |
| publisher | Nature Research |
| record_format | eprints |
| spelling | my.upm.eprints-1237452026-03-18T04:09:37Z http://psasir.upm.edu.my/id/eprint/123745/ Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment Wu, Siqi Yang, Hao Hu, Yanfeng Ji, Xiaoke Cheng, Si Falls are a critical safety risk in aging societies, causing severe injuries and fatalities, particularly in urban public buildings where elderly visitors frequently gather. Cultural and heritage spaces such as museums and galleries present additional challenges for monitoring due to complex lighting, reflective display cases, and fluctuating visitor densities, underscoring the need for reliable fall detection systems that can be seamlessly deployed without intrusive infrastructure. This study proposes an interpretable, lightweight fall detection and alert system based on the YOLOv11-SEFA architecture. The model integrates P2 feature enhancement and SimAM attention into the YOLOv11n backbone, achieving consistent detection reliability while maintaining low computational cost. A four-layer sensing-to-cloud pipeline is combined with random forest classification of six-dimensional structural features to predict multi-level fall risk, with feature importance analysis verifying aspect ratio, distance to camera, and crowd presence as key predictors aligned with safety logic. The system demonstrates stable performance across confusion matrices, PR curves, and ROC-AUC learning curves, indicating operational feasibility and edge suitability. Practical tests show sub-270 ms latency, low power and bandwidth requirements, and smooth integration into weak-current infrastructures. Pilot validation at Rochfort Gallery, a restored 1920s heritage building in North Sydney, demonstrates feasibility under real-world conditions, supporting future deployment in smart city health and safety applications. Nature Research 2026-02-08 Article PeerReviewed text en cc_by_nc_nd_4 http://psasir.upm.edu.my/id/eprint/123745/1/123745.pdf Wu, Siqi and Yang, Hao and Hu, Yanfeng and Ji, Xiaoke and Cheng, Si (2026) Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment. Scientific Reports, 16 (1). art. no. 7795. pp. 1-21. ISSN 2045-2322 https://www.nature.com/articles/s41598-026-39527-y?error=cookies_not_supported&code=00e28aa3-de01-4ed2-b1d9-fcf1b0a288a9 Multidisciplinary 10.1038/s41598-026-39527-y |
| spellingShingle | Multidisciplinary Wu, Siqi Yang, Hao Hu, Yanfeng Ji, Xiaoke Cheng, Si Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment |
| title | Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment |
| title_full | Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment |
| title_fullStr | Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment |
| title_full_unstemmed | Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment |
| title_short | Interpretable and lightweight fall detection in a heritage gallery using YOLOv11-SEFA for edge deployment |
| title_sort | interpretable and lightweight fall detection in a heritage gallery using yolov11-sefa for edge deployment |
| topic | Multidisciplinary |
| url | http://psasir.upm.edu.my/id/eprint/123745/1/123745.pdf http://psasir.upm.edu.my/id/eprint/123745/ https://www.nature.com/articles/s41598-026-39527-y?error=cookies_not_supported&code=00e28aa3-de01-4ed2-b1d9-fcf1b0a288a9 |
| url_provider | http://psasir.upm.edu.my/ |
