Novel approach to the 3D printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12
In practical terms, the successful treatment of critical-sized bone defects remains a formidable obstacle. Among various options for bone regeneration, a customized 3D composite scaffold is widely acknowledged as the optimal choice. In the present study, we have developed a specialized composite sca...
Saved in:
| Main Authors: | , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
KeAi Communications Co.
2025
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833411596916883456 |
|---|---|
| author | Ananth K.P. Jayram N.D. Muthusamy K. |
| author2 | 55770359500 |
| author_facet | 55770359500 Ananth K.P. Jayram N.D. Muthusamy K. |
| author_sort | Ananth K.P. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | In practical terms, the successful treatment of critical-sized bone defects remains a formidable obstacle. Among various options for bone regeneration, a customized 3D composite scaffold is widely acknowledged as the optimal choice. In the present study, we have developed a specialized composite scaffold utilizing biphasic calcium phosphate/molybdenum disulfide (BCp/MoS2) reinforced with polyamide12 (PA12) through the selective laser sintering (SLS) technique, employing different laser powers: 16W, 18W, 20W, and 22W. Notably, the BCp/MoS2/PA12 scaffold described in this research has not been explored in previous investigations. Analysis using a 3D profilometer reveals that the surface properties of the scaffold exhibit a robust mechanical interconnection between the 3-wt percent (Wt%) BCp/MoS2 composite within the PA12 matrix, particularly at a laser power of 22W. Remarkably, the mechanical properties of BCp/MoS2/PA12, including tensile strength (47.64 � 0.42 MPa) and Young's modulus (2.31 � 0.15 MPa), surpass those of pure PA12. These enhanced mechanical characteristics hold promising implications for the future advancement of bone tissue engineering. To comprehensively evaluate the composite scaffolds, we thoroughly investigated their thermal behavior and conducted morphological analysis. Moreover, after 21 days, in vitro live/dead results exhibited living cells along with their distinctive filopodia morphology, providing compelling evidence of the composite's non-toxicity. Further cell adhesion results showed enhanced growth, multiplication, and more reliable attachment and spreading across the composite surface. Encouragingly, the observed biological activity of the BCp/MoS2/PA12 scaffold with a 3 wt% concentration at a laser power of 22W suggests its significant potential for application in implant-related scenarios. ? 2023 The Authors |
| format | Article |
| id | my.uniten.dspace-37167 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | KeAi Communications Co. |
| record_format | dspace |
| spelling | my.uniten.dspace-371672025-03-03T15:48:11Z Novel approach to the 3D printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12 Ananth K.P. Jayram N.D. Muthusamy K. 55770359500 55965910000 57561339000 In practical terms, the successful treatment of critical-sized bone defects remains a formidable obstacle. Among various options for bone regeneration, a customized 3D composite scaffold is widely acknowledged as the optimal choice. In the present study, we have developed a specialized composite scaffold utilizing biphasic calcium phosphate/molybdenum disulfide (BCp/MoS2) reinforced with polyamide12 (PA12) through the selective laser sintering (SLS) technique, employing different laser powers: 16W, 18W, 20W, and 22W. Notably, the BCp/MoS2/PA12 scaffold described in this research has not been explored in previous investigations. Analysis using a 3D profilometer reveals that the surface properties of the scaffold exhibit a robust mechanical interconnection between the 3-wt percent (Wt%) BCp/MoS2 composite within the PA12 matrix, particularly at a laser power of 22W. Remarkably, the mechanical properties of BCp/MoS2/PA12, including tensile strength (47.64 � 0.42 MPa) and Young's modulus (2.31 � 0.15 MPa), surpass those of pure PA12. These enhanced mechanical characteristics hold promising implications for the future advancement of bone tissue engineering. To comprehensively evaluate the composite scaffolds, we thoroughly investigated their thermal behavior and conducted morphological analysis. Moreover, after 21 days, in vitro live/dead results exhibited living cells along with their distinctive filopodia morphology, providing compelling evidence of the composite's non-toxicity. Further cell adhesion results showed enhanced growth, multiplication, and more reliable attachment and spreading across the composite surface. Encouragingly, the observed biological activity of the BCp/MoS2/PA12 scaffold with a 3 wt% concentration at a laser power of 22W suggests its significant potential for application in implant-related scenarios. ? 2023 The Authors Final 2025-03-03T07:48:11Z 2025-03-03T07:48:11Z 2024 Article 10.1016/j.smmf.2023.100037 2-s2.0-85182026146 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85182026146&doi=10.1016%2fj.smmf.2023.100037&partnerID=40&md5=2c634d76d004c5ab5e3ffb57d53b50d8 https://irepository.uniten.edu.my/handle/123456789/37167 2 100037 All Open Access; Hybrid Gold Open Access KeAi Communications Co. Scopus |
| spellingShingle | Ananth K.P. Jayram N.D. Muthusamy K. Novel approach to the 3D printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12 |
| title | Novel approach to the 3D printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12 |
| title_full | Novel approach to the 3D printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12 |
| title_fullStr | Novel approach to the 3D printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12 |
| title_full_unstemmed | Novel approach to the 3D printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12 |
| title_short | Novel approach to the 3D printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12 |
| title_sort | novel approach to the 3d printing of biphasic calcium phosphate/molybdenum disulfide composite reinforced with polyamide12 |
| url_provider | http://dspace.uniten.edu.my/ |
