Plan-Process Factor's Effect on Talent Management and Succession Planning Programs
-The aim of the current study is to explore the effect of factors related to the Plan (Mission Clarity and Rewards & Compensation) and the Process (Policy & Procedures and Career Development) on the Talent Management and Succession Planning Programs in Saudi Arabia, in addition, this study w...
Saved in:
| Main Authors: | , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
World Scientific and Engineering Academy and Society
2025
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833349166310359040 |
|---|---|
| author | Kharroub N. Isa A.A.B.M. Islam M.K. |
| author2 | 59305045600 |
| author_facet | 59305045600 Kharroub N. Isa A.A.B.M. Islam M.K. |
| author_sort | Kharroub N. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | -The aim of the current study is to explore the effect of factors related to the Plan (Mission Clarity and Rewards & Compensation) and the Process (Policy & Procedures and Career Development) on the Talent Management and Succession Planning Programs in Saudi Arabia, in addition, this study will focus on the mediating effect of the Organizational Productivity on the relationship between the variables. To achieve these objectives, this study followed the quantitative research methods through the distribution of 408 questionnaires to the employees of the Saudi Electricity Company. The results showed that Mission Clarity, Rewards & Compensation, Policy & Procedures, and Career Development have a significant relationship with Talent Management and Succession Planning. In addition, Organizational Productivity has a significant mediating effect on the relationship between Mission Clarity, Rewards & Compensation, and Policy & Procedures with Talent Management and Succession Planning. However, Organizational Productivity has insignificant mediating effect on the relationship between Career Development and Talent Management and Succession Planning. ? 2024, World Scientific and Engineering Academy and Society. All rights reserved. |
| format | Article |
| id | my.uniten.dspace-37026 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | World Scientific and Engineering Academy and Society |
| record_format | dspace |
| spelling | my.uniten.dspace-370262025-03-03T15:46:44Z Plan-Process Factor's Effect on Talent Management and Succession Planning Programs Kharroub N. Isa A.A.B.M. Islam M.K. 59305045600 58074943900 57196413211 -The aim of the current study is to explore the effect of factors related to the Plan (Mission Clarity and Rewards & Compensation) and the Process (Policy & Procedures and Career Development) on the Talent Management and Succession Planning Programs in Saudi Arabia, in addition, this study will focus on the mediating effect of the Organizational Productivity on the relationship between the variables. To achieve these objectives, this study followed the quantitative research methods through the distribution of 408 questionnaires to the employees of the Saudi Electricity Company. The results showed that Mission Clarity, Rewards & Compensation, Policy & Procedures, and Career Development have a significant relationship with Talent Management and Succession Planning. In addition, Organizational Productivity has a significant mediating effect on the relationship between Mission Clarity, Rewards & Compensation, and Policy & Procedures with Talent Management and Succession Planning. However, Organizational Productivity has insignificant mediating effect on the relationship between Career Development and Talent Management and Succession Planning. ? 2024, World Scientific and Engineering Academy and Society. All rights reserved. Final 2025-03-03T07:46:44Z 2025-03-03T07:46:44Z 2024 Article 10.37394/23207.2024.21.143 2-s2.0-85202545767 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85202545767&doi=10.37394%2f23207.2024.21.143&partnerID=40&md5=daf4a47e034928c8fb94eb665d551f59 https://irepository.uniten.edu.my/handle/123456789/37026 21 1750 1767 All Open Access; Gold Open Access World Scientific and Engineering Academy and Society Scopus |
| spellingShingle | Kharroub N. Isa A.A.B.M. Islam M.K. Plan-Process Factor's Effect on Talent Management and Succession Planning Programs |
| title | Plan-Process Factor's Effect on Talent Management and Succession Planning Programs |
| title_full | Plan-Process Factor's Effect on Talent Management and Succession Planning Programs |
| title_fullStr | Plan-Process Factor's Effect on Talent Management and Succession Planning Programs |
| title_full_unstemmed | Plan-Process Factor's Effect on Talent Management and Succession Planning Programs |
| title_short | Plan-Process Factor's Effect on Talent Management and Succession Planning Programs |
| title_sort | plan-process factor's effect on talent management and succession planning programs |
| url_provider | http://dspace.uniten.edu.my/ |
