A weighted fuzzy approach for the agility of sustainable product development process assessment: A case study in Chinese medium-sized enterprises
The integration of sustainable practices within manufacturing organizations has become a necessity. However, ensuring a competitive edge in the market remains pivotal for the success of these sustainability initiatives. This research introduces an approach to harmonize the influence of sustainabilit...
Saved in:
| Main Authors: | , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Elsevier Ltd
2025
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833352234944954368 |
|---|---|
| author | Zhining Z. Alli H. Ahmadipour M. Che me R. |
| author2 | 58316698400 |
| author_facet | 58316698400 Zhining Z. Alli H. Ahmadipour M. Che me R. |
| author_sort | Zhining Z. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | The integration of sustainable practices within manufacturing organizations has become a necessity. However, ensuring a competitive edge in the market remains pivotal for the success of these sustainability initiatives. This research introduces an approach to harmonize the influence of sustainability and agility within the product development process, enabling enterprises to pursue sustainable manufacturing while upholding robust market competitiveness. The significance of this study lies in its combined utilization of expert insights and mathematical techniques to gauge the components and sub-components of sustainability and agility, thereby enhancing the precision of assessment outcomes. This accomplishment was achieved through the application of a Weighted Fuzzy Assessment Method (WFAM) for evaluating both product sustainability and agility. Employing the Fuzzy Analytic Hierarchy Process (FAHP), the study assigned weights to elements and sub-elements. Subsequently, employing fuzzy logic based on these derived weights, the study assessed the sustainability and agility scores in the product development process. Demonstrating the effectiveness of this devised methodology, the research employed a multi-functional electric bicycle as a case study. The outcomes highlight the potential the proposed method in attaining the varied objectives of sustainability and agility in product development. ? 2024 |
| format | Article |
| id | my.uniten.dspace-36543 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | Elsevier Ltd |
| record_format | dspace |
| spelling | my.uniten.dspace-365432025-03-03T15:42:59Z A weighted fuzzy approach for the agility of sustainable product development process assessment: A case study in Chinese medium-sized enterprises Zhining Z. Alli H. Ahmadipour M. Che me R. 58316698400 57204686387 57203964708 57218882893 The integration of sustainable practices within manufacturing organizations has become a necessity. However, ensuring a competitive edge in the market remains pivotal for the success of these sustainability initiatives. This research introduces an approach to harmonize the influence of sustainability and agility within the product development process, enabling enterprises to pursue sustainable manufacturing while upholding robust market competitiveness. The significance of this study lies in its combined utilization of expert insights and mathematical techniques to gauge the components and sub-components of sustainability and agility, thereby enhancing the precision of assessment outcomes. This accomplishment was achieved through the application of a Weighted Fuzzy Assessment Method (WFAM) for evaluating both product sustainability and agility. Employing the Fuzzy Analytic Hierarchy Process (FAHP), the study assigned weights to elements and sub-elements. Subsequently, employing fuzzy logic based on these derived weights, the study assessed the sustainability and agility scores in the product development process. Demonstrating the effectiveness of this devised methodology, the research employed a multi-functional electric bicycle as a case study. The outcomes highlight the potential the proposed method in attaining the varied objectives of sustainability and agility in product development. ? 2024 Final 2025-03-03T07:42:59Z 2025-03-03T07:42:59Z 2024 Article 10.1016/j.heliyon.2024.e34138 2-s2.0-85197643245 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85197643245&doi=10.1016%2fj.heliyon.2024.e34138&partnerID=40&md5=34526c7915cb55a5038fc1d883a5ddc9 https://irepository.uniten.edu.my/handle/123456789/36543 10 13 e34138 All Open Access; Gold Open Access; Green Open Access Elsevier Ltd Scopus |
| spellingShingle | Zhining Z. Alli H. Ahmadipour M. Che me R. A weighted fuzzy approach for the agility of sustainable product development process assessment: A case study in Chinese medium-sized enterprises |
| title | A weighted fuzzy approach for the agility of sustainable product development process assessment: A case study in Chinese medium-sized enterprises |
| title_full | A weighted fuzzy approach for the agility of sustainable product development process assessment: A case study in Chinese medium-sized enterprises |
| title_fullStr | A weighted fuzzy approach for the agility of sustainable product development process assessment: A case study in Chinese medium-sized enterprises |
| title_full_unstemmed | A weighted fuzzy approach for the agility of sustainable product development process assessment: A case study in Chinese medium-sized enterprises |
| title_short | A weighted fuzzy approach for the agility of sustainable product development process assessment: A case study in Chinese medium-sized enterprises |
| title_sort | weighted fuzzy approach for the agility of sustainable product development process assessment: a case study in chinese medium-sized enterprises |
| url_provider | http://dspace.uniten.edu.my/ |
