Maximizing energy via solar-powered smart irrigation: An approach utilizing a single-axis solar tracking mechanism
This study presents and assesses the novelty of a cutting-edge solar-powered automated irrigation system that incorporates a single-axis solar tracker. The research entails the meticulous development of a prototype, followed by comprehensive experimental scrutiny spanning 3 days, from 8:00 AM to 6:0...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
John Wiley and Sons Ltd
2025
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833412110387773440 |
|---|---|
| author | Ismail F.B. Rahmat M.A.A. Kazem H.A. Al-Obaidi A.S.M. Ridwan M.S. |
| author2 | 58027086700 |
| author_facet | 58027086700 Ismail F.B. Rahmat M.A.A. Kazem H.A. Al-Obaidi A.S.M. Ridwan M.S. |
| author_sort | Ismail F.B. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This study presents and assesses the novelty of a cutting-edge solar-powered automated irrigation system that incorporates a single-axis solar tracker. The research entails the meticulous development of a prototype, followed by comprehensive experimental scrutiny spanning 3 days, from 8:00 AM to 6:00 PM. In a unique approach, we benchmark the findings against previous research endeavours, highlighting the transformative potential of our innovative design. Our innovative system harnesses a singular-axis solar tracking mechanism alongside moisture sensors and a water pump relay module, resulting in the creation of an autonomous irrigation system perpetually powered by solar energy. The results are noteworthy, showcasing the capability of a solar panel equipped with single-axis tracking to significantly boost photovoltaic output power. This configuration attains a remarkable 65% increase in total output power and a substantial improvement over the modest 52%?53% performance of fixed solar panels. This substantial divergence translates to a noteworthy 12%?13% difference in efficacy, underscoring the pioneering nature of our research. The zenith of power output, ranging between 3.16 and 3.68 W, transpires from noon to 2:00 PM, further illustrating the system's viability. The integrated water pump exhibits commendable efficiency, attaining levels as high as 75%. This revelation underscores the transformative potential of automated irrigation systems endowed with single-axis solar tracking technology, auguring amplified system performance and heralding a new era of sustainable agricultural practices. ? 2024 John Wiley & Sons, Ltd. |
| format | Article |
| id | my.uniten.dspace-36484 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | John Wiley and Sons Ltd |
| record_format | dspace |
| spelling | my.uniten.dspace-364842025-03-03T15:42:39Z Maximizing energy via solar-powered smart irrigation: An approach utilizing a single-axis solar tracking mechanism Ismail F.B. Rahmat M.A.A. Kazem H.A. Al-Obaidi A.S.M. Ridwan M.S. 58027086700 57942960300 24466476000 55744566600 58892247600 This study presents and assesses the novelty of a cutting-edge solar-powered automated irrigation system that incorporates a single-axis solar tracker. The research entails the meticulous development of a prototype, followed by comprehensive experimental scrutiny spanning 3 days, from 8:00 AM to 6:00 PM. In a unique approach, we benchmark the findings against previous research endeavours, highlighting the transformative potential of our innovative design. Our innovative system harnesses a singular-axis solar tracking mechanism alongside moisture sensors and a water pump relay module, resulting in the creation of an autonomous irrigation system perpetually powered by solar energy. The results are noteworthy, showcasing the capability of a solar panel equipped with single-axis tracking to significantly boost photovoltaic output power. This configuration attains a remarkable 65% increase in total output power and a substantial improvement over the modest 52%?53% performance of fixed solar panels. This substantial divergence translates to a noteworthy 12%?13% difference in efficacy, underscoring the pioneering nature of our research. The zenith of power output, ranging between 3.16 and 3.68 W, transpires from noon to 2:00 PM, further illustrating the system's viability. The integrated water pump exhibits commendable efficiency, attaining levels as high as 75%. This revelation underscores the transformative potential of automated irrigation systems endowed with single-axis solar tracking technology, auguring amplified system performance and heralding a new era of sustainable agricultural practices. ? 2024 John Wiley & Sons, Ltd. Final 2025-03-03T07:42:39Z 2025-03-03T07:42:39Z 2024 Article 10.1002/ird.2937 2-s2.0-85185315606 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85185315606&doi=10.1002%2fird.2937&partnerID=40&md5=16380bdc6fe90de0c671f9a9ff7aa156 https://irepository.uniten.edu.my/handle/123456789/36484 73 3 829 845 John Wiley and Sons Ltd Scopus |
| spellingShingle | Ismail F.B. Rahmat M.A.A. Kazem H.A. Al-Obaidi A.S.M. Ridwan M.S. Maximizing energy via solar-powered smart irrigation: An approach utilizing a single-axis solar tracking mechanism |
| title | Maximizing energy via solar-powered smart irrigation: An approach utilizing a single-axis solar tracking mechanism |
| title_full | Maximizing energy via solar-powered smart irrigation: An approach utilizing a single-axis solar tracking mechanism |
| title_fullStr | Maximizing energy via solar-powered smart irrigation: An approach utilizing a single-axis solar tracking mechanism |
| title_full_unstemmed | Maximizing energy via solar-powered smart irrigation: An approach utilizing a single-axis solar tracking mechanism |
| title_short | Maximizing energy via solar-powered smart irrigation: An approach utilizing a single-axis solar tracking mechanism |
| title_sort | maximizing energy via solar-powered smart irrigation: an approach utilizing a single-axis solar tracking mechanism |
| url_provider | http://dspace.uniten.edu.my/ |
