Investigation of performance reduction of PV system due to environmental dust: Indoor and real-time analysis
This paper analyzes the effect of different types of dust on the reduction of PV systems' performance. The PV system installed on the field gives maximum output. However, in a real-time scheme, the PV system fails to generate the desired power output due to various realistic and unavoidable fac...
Saved in:
| Main Authors: | , , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Elsevier Ltd
2025
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833410655305072640 |
|---|---|
| author | Lenka S.R. Goel S. Satpathy P.R. Jena B. Sharma R. |
| author2 | 57215598094 |
| author_facet | 57215598094 Lenka S.R. Goel S. Satpathy P.R. Jena B. Sharma R. |
| author_sort | Lenka S.R. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This paper analyzes the effect of different types of dust on the reduction of PV systems' performance. The PV system installed on the field gives maximum output. However, in a real-time scheme, the PV system fails to generate the desired power output due to various realistic and unavoidable factors like soiling. Different dust particles accumulating on photovoltaic (PV) modules result in shadowing and reduced irradiance, impacting power production. The study investigates eight dust samples (ash, dirt, cement, brick powder, putty, wood dust, sand, and salt) in indoor and outdoor environments. It evaluates the decrease in power at solar irradiance levels of 500, 700, and 1000 W/m�. The soiling experiments conducted indoors show that the maximum% reduction in power is 39.21 % in the case of Ash, while a minimum of 8.32 % in the case of red soil. The outdoor experiments suggest that red soil, sand, and brick dust can create huge power losses in the PV system, followed by ash powder, wood dust, putty dust, salt, and cement powder. The advantages of this research lie in its thorough analysis of several forms of dust and their impact on photovoltaic (PV) systems under different circumstances. Furthermore, the study emphasizes the crucial need for implementing dust control measures to maximize system performance, thereby providing insightful information for system design and maintenance procedures. The novelty of this study is to investigate the performance impact of various kinds of dust on PV systems, offering significant insights for improving system efficiency in real-world circumstances. The research enhances the reliability and applicability of its results by thoroughly assessing outdoor and indoor conditions, bridging the gap between laboratory results and practical applications. ? 2024 The Author(s) |
| format | Article |
| id | my.uniten.dspace-36430 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | Elsevier Ltd |
| record_format | dspace |
| spelling | my.uniten.dspace-364302025-03-03T15:42:23Z Investigation of performance reduction of PV system due to environmental dust: Indoor and real-time analysis Lenka S.R. Goel S. Satpathy P.R. Jena B. Sharma R. 57215598094 55853628200 57195339278 57265097200 57196545270 This paper analyzes the effect of different types of dust on the reduction of PV systems' performance. The PV system installed on the field gives maximum output. However, in a real-time scheme, the PV system fails to generate the desired power output due to various realistic and unavoidable factors like soiling. Different dust particles accumulating on photovoltaic (PV) modules result in shadowing and reduced irradiance, impacting power production. The study investigates eight dust samples (ash, dirt, cement, brick powder, putty, wood dust, sand, and salt) in indoor and outdoor environments. It evaluates the decrease in power at solar irradiance levels of 500, 700, and 1000 W/m�. The soiling experiments conducted indoors show that the maximum% reduction in power is 39.21 % in the case of Ash, while a minimum of 8.32 % in the case of red soil. The outdoor experiments suggest that red soil, sand, and brick dust can create huge power losses in the PV system, followed by ash powder, wood dust, putty dust, salt, and cement powder. The advantages of this research lie in its thorough analysis of several forms of dust and their impact on photovoltaic (PV) systems under different circumstances. Furthermore, the study emphasizes the crucial need for implementing dust control measures to maximize system performance, thereby providing insightful information for system design and maintenance procedures. The novelty of this study is to investigate the performance impact of various kinds of dust on PV systems, offering significant insights for improving system efficiency in real-world circumstances. The research enhances the reliability and applicability of its results by thoroughly assessing outdoor and indoor conditions, bridging the gap between laboratory results and practical applications. ? 2024 The Author(s) Final 2025-03-03T07:42:23Z 2025-03-03T07:42:23Z 2024 Article 10.1016/j.prime.2024.100657 2-s2.0-85196551510 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85196551510&doi=10.1016%2fj.prime.2024.100657&partnerID=40&md5=04c1435946a386e5fcea1bdbdb983eb9 https://irepository.uniten.edu.my/handle/123456789/36430 9 100657 All Open Access; Gold Open Access Elsevier Ltd Scopus |
| spellingShingle | Lenka S.R. Goel S. Satpathy P.R. Jena B. Sharma R. Investigation of performance reduction of PV system due to environmental dust: Indoor and real-time analysis |
| title | Investigation of performance reduction of PV system due to environmental dust: Indoor and real-time analysis |
| title_full | Investigation of performance reduction of PV system due to environmental dust: Indoor and real-time analysis |
| title_fullStr | Investigation of performance reduction of PV system due to environmental dust: Indoor and real-time analysis |
| title_full_unstemmed | Investigation of performance reduction of PV system due to environmental dust: Indoor and real-time analysis |
| title_short | Investigation of performance reduction of PV system due to environmental dust: Indoor and real-time analysis |
| title_sort | investigation of performance reduction of pv system due to environmental dust: indoor and real-time analysis |
| url_provider | http://dspace.uniten.edu.my/ |
