Environmental Impact Assessment of Tourism Activities in Kenyir Lake: A Life Cycle Approach
This study evaluates the environmental impacts of tourism activities at Kenyir Lake, focusing on houseboat and resort operations using a Life Cycle Assessment (LCA) approach. The research aims to identify key contributors to environmental degradation by systematically analyzing the inputs and output...
Saved in:
| Main Authors: | , , , |
|---|---|
| Other Authors: | |
| Format: | Conference paper |
| Published: |
EDP Sciences
2025
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833349225500377088 |
|---|---|
| author | Dullah H. Salleh N.S.M. Zawawi M.H. Hassan N.H. |
| author2 | 57199323863 |
| author_facet | 57199323863 Dullah H. Salleh N.S.M. Zawawi M.H. Hassan N.H. |
| author_sort | Dullah H. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This study evaluates the environmental impacts of tourism activities at Kenyir Lake, focusing on houseboat and resort operations using a Life Cycle Assessment (LCA) approach. The research aims to identify key contributors to environmental degradation by systematically analyzing the inputs and outputs associated with these activities. Primary sources collected through interviews and water sample collection for laboratory analysis, supported by secondary literature, and analyzed using SimaPro 9.1.1.1 software following the CML-IA method, which evaluates ten impact categories. The findings highlight those operations, especially energy consumption and waste management, are significant contributors to environmental impacts, with substantial effects on global warming, ozone layer depletion, and various forms of ecotoxicity. The study emphasizes the need for sustainable practices in tourism operations, particularly in reducing energy use and improving waste management. The results provide critical insights into the sustainability and efficiency of tourism infrastructure at Kenyir Lake, offering valuable recommendations for mitigating adverse environmental impacts and promoting sustainable tourism practices in the region. ? The Authors, published by EDP Sciences. |
| format | Conference paper |
| id | my.uniten.dspace-36225 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2025 |
| publisher | EDP Sciences |
| record_format | dspace |
| spelling | my.uniten.dspace-362252025-03-03T15:41:37Z Environmental Impact Assessment of Tourism Activities in Kenyir Lake: A Life Cycle Approach Dullah H. Salleh N.S.M. Zawawi M.H. Hassan N.H. 57199323863 57999831100 39162217600 57204683370 This study evaluates the environmental impacts of tourism activities at Kenyir Lake, focusing on houseboat and resort operations using a Life Cycle Assessment (LCA) approach. The research aims to identify key contributors to environmental degradation by systematically analyzing the inputs and outputs associated with these activities. Primary sources collected through interviews and water sample collection for laboratory analysis, supported by secondary literature, and analyzed using SimaPro 9.1.1.1 software following the CML-IA method, which evaluates ten impact categories. The findings highlight those operations, especially energy consumption and waste management, are significant contributors to environmental impacts, with substantial effects on global warming, ozone layer depletion, and various forms of ecotoxicity. The study emphasizes the need for sustainable practices in tourism operations, particularly in reducing energy use and improving waste management. The results provide critical insights into the sustainability and efficiency of tourism infrastructure at Kenyir Lake, offering valuable recommendations for mitigating adverse environmental impacts and promoting sustainable tourism practices in the region. ? The Authors, published by EDP Sciences. Final 2025-03-03T07:41:37Z 2025-03-03T07:41:37Z 2024 Conference paper 10.1051/e3sconf/202458902001 2-s2.0-85213892720 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85213892720&doi=10.1051%2fe3sconf%2f202458902001&partnerID=40&md5=9d4700f6804acdd06ccea0e97a78bacd https://irepository.uniten.edu.my/handle/123456789/36225 589 2001 EDP Sciences Scopus |
| spellingShingle | Dullah H. Salleh N.S.M. Zawawi M.H. Hassan N.H. Environmental Impact Assessment of Tourism Activities in Kenyir Lake: A Life Cycle Approach |
| title | Environmental Impact Assessment of Tourism Activities in Kenyir Lake: A Life Cycle Approach |
| title_full | Environmental Impact Assessment of Tourism Activities in Kenyir Lake: A Life Cycle Approach |
| title_fullStr | Environmental Impact Assessment of Tourism Activities in Kenyir Lake: A Life Cycle Approach |
| title_full_unstemmed | Environmental Impact Assessment of Tourism Activities in Kenyir Lake: A Life Cycle Approach |
| title_short | Environmental Impact Assessment of Tourism Activities in Kenyir Lake: A Life Cycle Approach |
| title_sort | environmental impact assessment of tourism activities in kenyir lake: a life cycle approach |
| url_provider | http://dspace.uniten.edu.my/ |
