Housing affordability: A conceptual overview for house price index
Housing affordability research has been carried out by many as it is one of the key measures for a country's socio-economy stability. This research is carried out to identify possible application of affordability measures including Price-Income Ratio (PIR) for measurement of first owned medium...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Other Authors: | |
| Format: | Conference paper |
| Published: |
2023
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833411128943706112 |
|---|---|
| author | Suhaida M.S. Tawil N.M. Hamzah N. Che-Ani A.I. Basri H. Yuzainee M.Y. |
| author2 | 36807225100 |
| author_facet | 36807225100 Suhaida M.S. Tawil N.M. Hamzah N. Che-Ani A.I. Basri H. Yuzainee M.Y. |
| author_sort | Suhaida M.S. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Housing affordability research has been carried out by many as it is one of the key measures for a country's socio-economy stability. This research is carried out to identify possible application of affordability measures including Price-Income Ratio (PIR) for measurement of first owned medium cost landed-house by the middle-income group in Malaysia. It is hoped that it could be seen as able to contribute to the ground knowledge and understanding on housing affordability for the middle-income group and variables that influenced the medium income group's ability to own first medium-cost houses in Malaysia. � 2011 Published by Elsevier Ltd. |
| format | Conference paper |
| id | my.uniten.dspace-30420 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| record_format | dspace |
| spelling | my.uniten.dspace-304202023-12-29T15:47:39Z Housing affordability: A conceptual overview for house price index Suhaida M.S. Tawil N.M. Hamzah N. Che-Ani A.I. Basri H. Yuzainee M.Y. 36807225100 35757084400 8341586800 25824708700 57192888245 42862720000 Housing affordability Measures Price-income ratio Houses House prices Housing affordability Malaysia Measures Price-income ratio Costs Housing affordability research has been carried out by many as it is one of the key measures for a country's socio-economy stability. This research is carried out to identify possible application of affordability measures including Price-Income Ratio (PIR) for measurement of first owned medium cost landed-house by the middle-income group in Malaysia. It is hoped that it could be seen as able to contribute to the ground knowledge and understanding on housing affordability for the middle-income group and variables that influenced the medium income group's ability to own first medium-cost houses in Malaysia. � 2011 Published by Elsevier Ltd. Final 2023-12-29T07:47:39Z 2023-12-29T07:47:39Z 2011 Conference paper 10.1016/j.proeng.2011.11.176 2-s2.0-84855642485 https://www.scopus.com/inward/record.uri?eid=2-s2.0-84855642485&doi=10.1016%2fj.proeng.2011.11.176&partnerID=40&md5=e777abe5a1331c9e78877f804687788b https://irepository.uniten.edu.my/handle/123456789/30420 20 346 353 All Open Access; Bronze Open Access Scopus |
| spellingShingle | Housing affordability Measures Price-income ratio Houses House prices Housing affordability Malaysia Measures Price-income ratio Costs Suhaida M.S. Tawil N.M. Hamzah N. Che-Ani A.I. Basri H. Yuzainee M.Y. Housing affordability: A conceptual overview for house price index |
| title | Housing affordability: A conceptual overview for house price index |
| title_full | Housing affordability: A conceptual overview for house price index |
| title_fullStr | Housing affordability: A conceptual overview for house price index |
| title_full_unstemmed | Housing affordability: A conceptual overview for house price index |
| title_short | Housing affordability: A conceptual overview for house price index |
| title_sort | housing affordability: a conceptual overview for house price index |
| topic | Housing affordability Measures Price-income ratio Houses House prices Housing affordability Malaysia Measures Price-income ratio Costs |
| url_provider | http://dspace.uniten.edu.my/ |
