Optimal location of facts devices for voltage stability enhancement using evolutionary algorithm
This project aims to find the optimal location of FACTS devices for the enhancement of voltage stability by using one of the Evolutionary Algorithm (EA) which is Evolutionary Programming (EP) .
Saved in:
| Main Author: | |
|---|---|
| Format: | text::Final Year Project |
| Language: | en_US |
| Published: |
2023
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1840843386842513408 |
|---|---|
| author | Syahirah Binti Mohamad Johari |
| author_facet | Syahirah Binti Mohamad Johari |
| author_sort | Syahirah Binti Mohamad Johari |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This project aims to find the optimal location of FACTS devices for the enhancement of voltage stability by using one of the Evolutionary Algorithm (EA) which is Evolutionary Programming (EP) . |
| format | Resource Types::text::Final Year Project |
| id | my.uniten.dspace-27461 |
| institution | Universiti Tenaga Nasional |
| language | en_US |
| publishDate | 2023 |
| record_format | dspace |
| spelling | my.uniten.dspace-274612025-08-13T16:32:30Z Optimal location of facts devices for voltage stability enhancement using evolutionary algorithm Syahirah Binti Mohamad Johari Electric power system stability This project aims to find the optimal location of FACTS devices for the enhancement of voltage stability by using one of the Evolutionary Algorithm (EA) which is Evolutionary Programming (EP) . 2023-06-21T04:51:43Z 2023-06-21T04:51:43Z 2017 Resource Types::text::Final Year Project https://irepository.uniten.edu.my/handle/123456789/27461 en_US application/pdf |
| spellingShingle | Electric power system stability Syahirah Binti Mohamad Johari Optimal location of facts devices for voltage stability enhancement using evolutionary algorithm |
| title | Optimal location of facts devices for voltage stability enhancement using evolutionary algorithm |
| title_full | Optimal location of facts devices for voltage stability enhancement using evolutionary algorithm |
| title_fullStr | Optimal location of facts devices for voltage stability enhancement using evolutionary algorithm |
| title_full_unstemmed | Optimal location of facts devices for voltage stability enhancement using evolutionary algorithm |
| title_short | Optimal location of facts devices for voltage stability enhancement using evolutionary algorithm |
| title_sort | optimal location of facts devices for voltage stability enhancement using evolutionary algorithm |
| topic | Electric power system stability |
| url_provider | http://dspace.uniten.edu.my/ |
