Computation of Energy Absorption and Residual Voltage in a Fourth Rail LRT Station Arresters in EMTP-RV: A Comparative Study
This paper presents a study on the performance of a fourth rail direct current (DC) urban transit affected by an indirect lightning strike. The indirect lightning strike was replicated and represented by a lightning-induced overvoltage by means of the Rusck model, with the sum of two Heidler functio...
Saved in:
| Main Authors: | , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Springer Science and Business Media Deutschland GmbH
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833413522668650496 |
|---|---|
| author | Abd Rahman F.A. Ab Kadir M.Z.A. Ungku Amirulddin U.A. Osman M. |
| author2 | 57202608932 |
| author_facet | 57202608932 Abd Rahman F.A. Ab Kadir M.Z.A. Ungku Amirulddin U.A. Osman M. |
| author_sort | Abd Rahman F.A. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | This paper presents a study on the performance of a fourth rail direct current (DC) urban transit affected by an indirect lightning strike. The indirect lightning strike was replicated and represented by a lightning-induced overvoltage by means of the Rusck model, with the sum of two Heidler functions as its lightning channel base current input, on a perfect conducting ground. This study aims to determine whether an indirect lightning strike has any influence with regard to the performance of the LRT Kelana Jaya line, a fourth rail DC urban transit station arrester. The simulations were carried out using the Electromagnetic Transients Program�Restructured Version (EMTP�RV), which includes the comparison performance results between the 3EB4-010 arrester and PDTA09 arrester when induced by a 90 kA (9/200 �s). The results demonstrated that the PDTA09 arrester showed better coordination with the insulated rail bracket of the fourth rail. It allowed a lower residual voltage and a more dynamic response, eventually resulting in better voltage gradient in the pre-breakdown region and decreased residual voltage ratio in the high current region. � 2021, The Author(s). |
| format | Article |
| id | my.uniten.dspace-26178 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| publisher | Springer Science and Business Media Deutschland GmbH |
| record_format | dspace |
| spelling | my.uniten.dspace-261782023-05-29T17:07:28Z Computation of Energy Absorption and Residual Voltage in a Fourth Rail LRT Station Arresters in EMTP-RV: A Comparative Study Abd Rahman F.A. Ab Kadir M.Z.A. Ungku Amirulddin U.A. Osman M. 57202608932 25947297000 26422804600 7201930315 This paper presents a study on the performance of a fourth rail direct current (DC) urban transit affected by an indirect lightning strike. The indirect lightning strike was replicated and represented by a lightning-induced overvoltage by means of the Rusck model, with the sum of two Heidler functions as its lightning channel base current input, on a perfect conducting ground. This study aims to determine whether an indirect lightning strike has any influence with regard to the performance of the LRT Kelana Jaya line, a fourth rail DC urban transit station arrester. The simulations were carried out using the Electromagnetic Transients Program�Restructured Version (EMTP�RV), which includes the comparison performance results between the 3EB4-010 arrester and PDTA09 arrester when induced by a 90 kA (9/200 �s). The results demonstrated that the PDTA09 arrester showed better coordination with the insulated rail bracket of the fourth rail. It allowed a lower residual voltage and a more dynamic response, eventually resulting in better voltage gradient in the pre-breakdown region and decreased residual voltage ratio in the high current region. � 2021, The Author(s). Final 2023-05-29T09:07:28Z 2023-05-29T09:07:28Z 2021 Article 10.1007/s40864-021-00143-w 2-s2.0-85103405340 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85103405340&doi=10.1007%2fs40864-021-00143-w&partnerID=40&md5=e5715183b8ef019e05cfbf3734291c0a https://irepository.uniten.edu.my/handle/123456789/26178 7 2 71 83 All Open Access, Gold Springer Science and Business Media Deutschland GmbH Scopus |
| spellingShingle | Abd Rahman F.A. Ab Kadir M.Z.A. Ungku Amirulddin U.A. Osman M. Computation of Energy Absorption and Residual Voltage in a Fourth Rail LRT Station Arresters in EMTP-RV: A Comparative Study |
| title | Computation of Energy Absorption and Residual Voltage in a Fourth Rail LRT Station Arresters in EMTP-RV: A Comparative Study |
| title_full | Computation of Energy Absorption and Residual Voltage in a Fourth Rail LRT Station Arresters in EMTP-RV: A Comparative Study |
| title_fullStr | Computation of Energy Absorption and Residual Voltage in a Fourth Rail LRT Station Arresters in EMTP-RV: A Comparative Study |
| title_full_unstemmed | Computation of Energy Absorption and Residual Voltage in a Fourth Rail LRT Station Arresters in EMTP-RV: A Comparative Study |
| title_short | Computation of Energy Absorption and Residual Voltage in a Fourth Rail LRT Station Arresters in EMTP-RV: A Comparative Study |
| title_sort | computation of energy absorption and residual voltage in a fourth rail lrt station arresters in emtp-rv: a comparative study |
| url_provider | http://dspace.uniten.edu.my/ |
