Octave spanning supercontinuum generation with a few-mode fiber
Carbon nanotubes; CCD cameras; Charge coupled devices; Fibers; Mode-locked fiber lasers; Pulse repetition rate; Saturable absorbers; Single mode fibers; Central wavelength; Dispersive waves; Extinction ratios; Few-mode fibers; Flexible designs; Mode-locked laser; Repetition rate; Spectral bandwidth;...
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Institute of Physics Publishing
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833351220633272320 |
|---|---|
| author | Zulkifli M.Z. Yasin M. Awang N.A. Lau K.Y. Muhammad F.D. Zamzuri A.K. |
| author2 | 16205405700 |
| author_facet | 16205405700 Zulkifli M.Z. Yasin M. Awang N.A. Lau K.Y. Muhammad F.D. Zamzuri A.K. |
| author_sort | Zulkifli M.Z. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Carbon nanotubes; CCD cameras; Charge coupled devices; Fibers; Mode-locked fiber lasers; Pulse repetition rate; Saturable absorbers; Single mode fibers; Central wavelength; Dispersive waves; Extinction ratios; Few-mode fibers; Flexible designs; Mode-locked laser; Repetition rate; Spectral bandwidth; Supercontinuum generation |
| format | Article |
| id | my.uniten.dspace-25405 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| publisher | Institute of Physics Publishing |
| record_format | dspace |
| spelling | my.uniten.dspace-254052023-05-29T16:09:02Z Octave spanning supercontinuum generation with a few-mode fiber Zulkifli M.Z. Yasin M. Awang N.A. Lau K.Y. Muhammad F.D. Zamzuri A.K. 16205405700 56558822200 6503953753 56903550000 6701691759 8592599600 Carbon nanotubes; CCD cameras; Charge coupled devices; Fibers; Mode-locked fiber lasers; Pulse repetition rate; Saturable absorbers; Single mode fibers; Central wavelength; Dispersive waves; Extinction ratios; Few-mode fibers; Flexible designs; Mode-locked laser; Repetition rate; Spectral bandwidth; Supercontinuum generation We propose and demonstrate the generation of a supercontinuum with a few-mode fiber. Due to the accommodation of a few-mode fiber in LP01 and LP11 modes, the system was engineered to detect the octave spanning supercontinuum in both modes. A mode-locked laser with 5.2 nm spectral bandwidth at a central wavelength of 1557 nm, 0.92 ps pulse width, 13.36 MHz repetition rate, and 61.3 dB peak-To-pedestal extinction ratio was implemented with a carbon nanotube saturable absorber. This mode-locked laser was employed as a seed laser for the consecutive generation of supercontinuum with a 500 m few-mode fiber. The laser modes were adjusted with a mode filter to propagate in either LP01 or LP11 modes, which were accessed with a charge-coupled device camera. A fair comparison between a few-mode fiber and a single-mode fiber was made for supercontinuum generation in the LP01 mode. Despite the fact that the few-mode fiber has lower optical power than the single-mode fiber due to higher attenuation, this fiber provides flexible design of laser modes. This work demonstrates the first attempt to generate a supercontinuum with a few-mode fiber, whereby the broad tunable soliton and associated dispersive wave sources for both laser modes were comprehensively studied. � 2020 Astro Ltd. Final 2023-05-29T08:09:01Z 2023-05-29T08:09:01Z 2020 Article 10.1088/1555-6611/ab8d29 2-s2.0-85086517768 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85086517768&doi=10.1088%2f1555-6611%2fab8d29&partnerID=40&md5=12fefafa376d29861ae04ba0e29ba0fa https://irepository.uniten.edu.my/handle/123456789/25405 30 7 75104 All Open Access, Green Institute of Physics Publishing Scopus |
| spellingShingle | Zulkifli M.Z. Yasin M. Awang N.A. Lau K.Y. Muhammad F.D. Zamzuri A.K. Octave spanning supercontinuum generation with a few-mode fiber |
| title | Octave spanning supercontinuum generation with a few-mode fiber |
| title_full | Octave spanning supercontinuum generation with a few-mode fiber |
| title_fullStr | Octave spanning supercontinuum generation with a few-mode fiber |
| title_full_unstemmed | Octave spanning supercontinuum generation with a few-mode fiber |
| title_short | Octave spanning supercontinuum generation with a few-mode fiber |
| title_sort | octave spanning supercontinuum generation with a few-mode fiber |
| url_provider | http://dspace.uniten.edu.my/ |
