Impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden
Dairies; Electric corona; Electric potential; Needles; Corona discharges; Direct-current injection; Electrical potential; Electrical stimulations; Growing environments; Growth enhancement; Multiple needles; Van de graff generators; Fungi; electrostimulation; growth, development and aging; mycelium;...
Saved in:
| Main Authors: | , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Taylor and Francis Ltd.
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833412203880906752 |
|---|---|
| author | Jamil N.A.M. Gomes C. Kadir Z. Gomes A. |
| author2 | 57198794224 |
| author_facet | 57198794224 Jamil N.A.M. Gomes C. Kadir Z. Gomes A. |
| author_sort | Jamil N.A.M. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Dairies; Electric corona; Electric potential; Needles; Corona discharges; Direct-current injection; Electrical potential; Electrical stimulations; Growing environments; Growth enhancement; Multiple needles; Van de graff generators; Fungi; electrostimulation; growth, development and aging; mycelium; needle; Polyporaceae; Electric Stimulation; Mycelium; Needles; Polyporaceae |
| format | Article |
| id | my.uniten.dspace-25210 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| publisher | Taylor and Francis Ltd. |
| record_format | dspace |
| spelling | my.uniten.dspace-252102023-05-29T16:07:22Z Impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden Jamil N.A.M. Gomes C. Kadir Z. Gomes A. 57198794224 57201335285 25947297000 56460772700 Dairies; Electric corona; Electric potential; Needles; Corona discharges; Direct-current injection; Electrical potential; Electrical stimulations; Growing environments; Growth enhancement; Multiple needles; Van de graff generators; Fungi; electrostimulation; growth, development and aging; mycelium; needle; Polyporaceae; Electric Stimulation; Mycelium; Needles; Polyporaceae Corona discharge from multiple needles at an electrical potential of 5 kV generated by a Van de Graff generator increased the growth rate of the mycelium of tiger�s milk mushroom by 10.3% at the end of the first eight days. A similar growth rate enhancement was observed for the next eight days as well. Mycelium of tiger�s milk mushroom was cultured on agar media in Petri dish for five days prior to the exposure to various forms of electrical stimulations. The direct current injection (1.1�1.3 A) to the growing medium, application of an electric potential to the growing environment at low strength (30�V) and high strength (5 kV) with single and multiple needles showed varying degrees of success. This suggests that the mycelium of tiger�s milk mushroom could positively be stimulated by specific electrical stimulation techniques with selected parameters. This will pave the way to a highly beneficial growth enhancement technique that can be up-scaled to apply in mass production of mushroom. � 2020 Taylor & Francis Group, LLC. Final 2023-05-29T08:07:22Z 2023-05-29T08:07:22Z 2020 Article 10.1080/15368378.2020.1812080 2-s2.0-85090137675 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85090137675&doi=10.1080%2f15368378.2020.1812080&partnerID=40&md5=437178523c66e408201e76ca544316c4 https://irepository.uniten.edu.my/handle/123456789/25210 39 4 356 363 Taylor and Francis Ltd. Scopus |
| spellingShingle | Jamil N.A.M. Gomes C. Kadir Z. Gomes A. Impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden |
| title | Impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden |
| title_full | Impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden |
| title_fullStr | Impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden |
| title_full_unstemmed | Impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden |
| title_short | Impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden |
| title_sort | impact of electrical stimulation on the growth of mycelium of lignosus rhinocerus (cooke) ryvarden |
| url_provider | http://dspace.uniten.edu.my/ |
