The effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels
alloy; annealing; compaction; dispersion; electron microscopy; hardness; oxide; steel; X-ray diffraction; yttrium
Saved in:
| Main Authors: | , , , |
|---|---|
| Other Authors: | |
| Format: | Article |
| Published: |
Penerbit Universiti Kebangsaan Malaysia
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833352364246958080 |
|---|---|
| author | Shamsudin F.M. Radiman S. Abdullah Y. Hamid N.A. |
| author2 | 57193534808 |
| author_facet | 57193534808 Shamsudin F.M. Radiman S. Abdullah Y. Hamid N.A. |
| author_sort | Shamsudin F.M. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | alloy; annealing; compaction; dispersion; electron microscopy; hardness; oxide; steel; X-ray diffraction; yttrium |
| format | Article |
| id | my.uniten.dspace-24220 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| publisher | Penerbit Universiti Kebangsaan Malaysia |
| record_format | dspace |
| spelling | my.uniten.dspace-242202023-05-29T14:57:07Z The effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels Shamsudin F.M. Radiman S. Abdullah Y. Hamid N.A. 57193534808 6603411890 6508386982 6604077116 alloy; annealing; compaction; dispersion; electron microscopy; hardness; oxide; steel; X-ray diffraction; yttrium The purpose of this study was to investigate the effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels. The samples were prepared by mechanical alloying method followed by Cold Isostatic Pressing (CIP). After compaction process, the samples were sintered at 1100�C for 1 h in a tube furnace. The crystal structure and morphology of samples were analyzed by X-ray Diffraction (XRD) measurement and characterized by using field emission scanning electron microscope (FESEM), respectively. The hardness of samples was measured by using a micro-Vickers hardness tester with a load of 200 gf at annealing temperature of 600�C, 800�C and 1000�C, respectively. The Vickers hardness value (HV0,2) versus annealing temperature graph showed that the hardness of all samples started to decrease at temperature of 600�C due to grain growth. The hardness value of all samples (1Y and 5Y) identified at this annealing temperature is 855 HV0,2 and 808 HV0, 2, respectively. Final 2023-05-29T06:57:07Z 2023-05-29T06:57:07Z 2018 Article 10.17576/jsm-2018-4701-22 2-s2.0-85041891760 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85041891760&doi=10.17576%2fjsm-2018-4701-22&partnerID=40&md5=497c43c407b15db599cfba022ce6f8ca https://irepository.uniten.edu.my/handle/123456789/24220 47 1 189 193 All Open Access, Bronze Penerbit Universiti Kebangsaan Malaysia Scopus |
| spellingShingle | Shamsudin F.M. Radiman S. Abdullah Y. Hamid N.A. The effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels |
| title | The effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels |
| title_full | The effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels |
| title_fullStr | The effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels |
| title_full_unstemmed | The effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels |
| title_short | The effect of annealing to the hardness of high Y2O3-oxide dispersion strengthened (ODS) ferritic steels |
| title_sort | effect of annealing to the hardness of high y2o3-oxide dispersion strengthened (ods) ferritic steels |
| url_provider | http://dspace.uniten.edu.my/ |
