A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort
Houses; Sensor networks; Thermal comfort; Eco-friendly; Experimental system; First order; Minimizing energy; Energy utilization
Saved in:
| Main Authors: | , |
|---|---|
| Other Authors: | |
| Format: | Conference Paper |
| Published: |
Institute of Electrical and Electronics Engineers Inc.
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833351950657126400 |
|---|---|
| author | Bin F.C. See O.H. |
| author2 | 57194021505 |
| author_facet | 57194021505 Bin F.C. See O.H. |
| author_sort | Bin F.C. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Houses; Sensor networks; Thermal comfort; Eco-friendly; Experimental system; First order; Minimizing energy; Energy utilization |
| format | Conference Paper |
| id | my.uniten.dspace-23282 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| publisher | Institute of Electrical and Electronics Engineers Inc. |
| record_format | dspace |
| spelling | my.uniten.dspace-232822023-05-29T14:39:05Z A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort Bin F.C. See O.H. 57194021505 16023044400 Houses; Sensor networks; Thermal comfort; Eco-friendly; Experimental system; First order; Minimizing energy; Energy utilization Thermal comfort has been the subject for application in the design of a smart house in recent years. With dwellers demanding better eco-friendly operation of the house, minimizing energy is a rising concern in the development of a model house. In this work, we intend to focus on occupancy driven control of house cooling for maintaining thermal comfort. To cater for more advance analysis, a first-order experimental system is designed and simulated. From the simulation result, the minimization of energy consumption given a set of static thermal comfort criteria is obtained and discussed. � 2016 IEEE. Final 2023-05-29T06:39:05Z 2023-05-29T06:39:05Z 2017 Conference Paper 10.1109/ICICTM.2016.7890776 2-s2.0-85018247655 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85018247655&doi=10.1109%2fICICTM.2016.7890776&partnerID=40&md5=1fa2fa1769c34f7360ca3f3bed00322e https://irepository.uniten.edu.my/handle/123456789/23282 7890776 51 55 Institute of Electrical and Electronics Engineers Inc. Scopus |
| spellingShingle | Bin F.C. See O.H. A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort |
| title | A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort |
| title_full | A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort |
| title_fullStr | A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort |
| title_full_unstemmed | A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort |
| title_short | A first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort |
| title_sort | first-order simulation based on contextually aware sensor network home in minimizing energy usage by occupancy while maintaining thermal comfort |
| url_provider | http://dspace.uniten.edu.my/ |
