Insulin sensitivity as a model-based marker for sepsis diagnosis
Diagnosis; Distribution functions; Insulin; Metabolism; Microcirculation; Patient treatment; Cumulative distribution function; High sensitivity; Insulin sensitivity; Metabolic conditions; Model-based OPC; Mortality rate; Patient condition; Real-time diagnosis; Sensitivity analysis
Saved in:
| Main Authors: | , , , , , |
|---|---|
| Other Authors: | |
| Format: | Conference Paper |
| Published: |
2023
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1833351090157912064 |
|---|---|
| author | Suhaimi F.M. Chase J.G. Pretty C.G. Shaw G.M. Razak N. Jamaludin U. |
| author2 | 36247893200 |
| author_facet | 36247893200 Suhaimi F.M. Chase J.G. Pretty C.G. Shaw G.M. Razak N. Jamaludin U. |
| author_sort | Suhaimi F.M. |
| building | UNITEN Library |
| collection | Institutional Repository |
| content_provider | Universiti Tenaga Nasional |
| content_source | UNITEN Institutional Repository |
| continent | Asia |
| country | Malaysia |
| description | Diagnosis; Distribution functions; Insulin; Metabolism; Microcirculation; Patient treatment; Cumulative distribution function; High sensitivity; Insulin sensitivity; Metabolic conditions; Model-based OPC; Mortality rate; Patient condition; Real-time diagnosis; Sensitivity analysis |
| format | Conference Paper |
| id | my.uniten.dspace-22269 |
| institution | Universiti Tenaga Nasional |
| publishDate | 2023 |
| record_format | dspace |
| spelling | my.uniten.dspace-222692023-05-29T13:59:57Z Insulin sensitivity as a model-based marker for sepsis diagnosis Suhaimi F.M. Chase J.G. Pretty C.G. Shaw G.M. Razak N. Jamaludin U. 36247893200 35570524900 6508290605 7401773560 37059587300 55330889600 Diagnosis; Distribution functions; Insulin; Metabolism; Microcirculation; Patient treatment; Cumulative distribution function; High sensitivity; Insulin sensitivity; Metabolic conditions; Model-based OPC; Mortality rate; Patient condition; Real-time diagnosis; Sensitivity analysis Sepsis is highly associated with microcirculatory dysfunction, which normally results in organ failure and increased risk of death. Importantly, early goal-directed therapy observed lower mortality rates in septic shock patients compared to those assigned to standard therapy. Currently, it is almost impossible to diagnose a patient at the onset of sepsis due to the lack of real-time metrics with high sensitivity and specificity. Patient condition is mostly determined by clinician experience and observation of patient reaction to treatment. In this study, a model-based insulin sensitivity profile is used to identify the relation between individual metabolic conditions to their sepsis status. The hour-to-hour variation of insulin sensitivity is highly independent of the treatment received by the patient and may represent a metabolic status for real-time diagnosis of sepsis. The hour-to-hour variation of insulin sensitivity profile is analyzed with sepsis score calculated according to the definition provided by ACCP/SCCM. P-values of various sepsis score group are computed using Mann-Whitney test. Cumulative distribution function of insulin sensitivity shows separation between different sepsis score and more distinguishable at a higher sepsis score compared to the lower sepsis score. � 2015, IFAC (International Federation of Automatic Control) Hosting by Elsevier Ltd. All rights reserved. Final 2023-05-29T05:59:57Z 2023-05-29T05:59:57Z 2015 Conference Paper 10.1016/j.ifacol.2015.10.168 2-s2.0-84992509216 https://www.scopus.com/inward/record.uri?eid=2-s2.0-84992509216&doi=10.1016%2fj.ifacol.2015.10.168&partnerID=40&md5=dff7a9e5ea1e5def5530b1f2fc903fe9 https://irepository.uniten.edu.my/handle/123456789/22269 28 20 372 376 All Open Access, Bronze Scopus |
| spellingShingle | Suhaimi F.M. Chase J.G. Pretty C.G. Shaw G.M. Razak N. Jamaludin U. Insulin sensitivity as a model-based marker for sepsis diagnosis |
| title | Insulin sensitivity as a model-based marker for sepsis diagnosis |
| title_full | Insulin sensitivity as a model-based marker for sepsis diagnosis |
| title_fullStr | Insulin sensitivity as a model-based marker for sepsis diagnosis |
| title_full_unstemmed | Insulin sensitivity as a model-based marker for sepsis diagnosis |
| title_short | Insulin sensitivity as a model-based marker for sepsis diagnosis |
| title_sort | insulin sensitivity as a model-based marker for sepsis diagnosis |
| url_provider | http://dspace.uniten.edu.my/ |
